ALL to EUR — 30 Day History

Over the past 30 days, ALL to EUR closed between 0.0108407 and 0.0110473, averaging 0.0109546 across 29 daily closes from 2026-10-04 to 2026-11-01. The rate closed higher than the previous day on 17 of those days, lower on 11, and unchanged on 0.

The largest single-day move in this window was on 2026-10-05, when ALL to EUR moved 0.79% lower against the previous close.

Net of the moves in between, ALL to EUR is up 0.53% from 2026-10-04 to 2026-11-01 -- the first and last closes in this 30-day table. The span from the lowest close to the highest is 0.00020665 EUR per ALL, across 29 rows of daily open, high, low and close figures in the table below.

The highest close in this window was 0.0110473 on 2026-10-24, and the lowest 0.0108407 on 2026-10-05. Day to day, ALL to EUR moved an average of 0.16% in either direction, measured across the 28 close-to-close moves in this window -- a wide high-to-low span can come from one jump or from steady drift, and this is which. Its most recent close, 0.0109852 on 2026-11-01, sits 69.94% of the way up that range.

0.01104730.0108407Oct 04Nov 010.0109852
Date Close High Low Open
2026-11-01 0.0109852 0.0109852 0.0109852 0.0109852
2026-10-31 0.0109857 0.0109857 0.0109857 0.0109857
2026-10-30 0.0109882 0.0109882 0.0109882 0.0109882
2026-10-29 0.0109948 0.0109948 0.0109948 0.0109948
2026-10-28 0.0110283 0.0110283 0.0110283 0.0110283
2026-10-27 0.0110197 0.0110197 0.0110197 0.0110197
2026-10-26 0.0110091 0.0110091 0.0110091 0.0110091
2026-10-25 0.0110453 0.0110453 0.0110453 0.0110453
2026-10-24 0.0110473 0.0110473 0.0110473 0.0110473
2026-10-23 0.0110308 0.0110308 0.0110308 0.0110308
2026-10-22 0.0110144 0.0110144 0.0110144 0.0110144
2026-10-21 0.0109954 0.0109954 0.0109954 0.0109954
2026-10-20 0.0109823 0.0109823 0.0109823 0.0109823
2026-10-19 0.0109795 0.0109795 0.0109795 0.0109795
2026-10-18 0.0109175 0.0109175 0.0109175 0.0109175
2026-10-17 0.0109158 0.0109158 0.0109158 0.0109158
2026-10-16 0.0109468 0.0109468 0.0109468 0.0109468
2026-10-15 0.0109559 0.0109559 0.0109559 0.0109559
2026-10-14 0.0109187 0.0109187 0.0109187 0.0109187
2026-10-13 0.0109288 0.0109288 0.0109288 0.0109288
2026-10-12 0.0109148 0.0109148 0.0109148 0.0109148
2026-10-11 0.0108919 0.0108919 0.0108919 0.0108919
2026-10-10 0.0108913 0.0108913 0.0108913 0.0108913
2026-10-09 0.0108911 0.0108911 0.0108911 0.0108911
2026-10-08 0.0108945 0.0108945 0.0108945 0.0108945
2026-10-07 0.0108738 0.0108738 0.0108738 0.0108738
2026-10-06 0.0108673 0.0108673 0.0108673 0.0108673
2026-10-05 0.0108407 0.0108407 0.0108407 0.0108407
2026-10-04 0.0109272 0.0109272 0.0109272 0.0109272

Back to the live ALL to EUR rate