BONK to USD — 30 Day History

Over the past 30 days, BONK to USD closed between 0.0000028 and 0.00000391, averaging 0.00000319 across 29 daily closes from 2026-10-04 to 2026-11-01. The rate closed higher than the previous day on 13 of those days, lower on 14, and unchanged on 1.

The largest single-day move in this window was on 2026-10-29, when BONK to USD moved 11.39% lower against the previous close.

Net of the moves in between, BONK to USD is down 25.32% from 2026-10-04 to 2026-11-01 -- the first and last closes in this 30-day table. The span from the lowest close to the highest is 0.00000111 USD per BONK, across 29 rows of daily open, high, low and close figures in the table below.

The highest close in this window was 0.00000391 on 2026-10-04, and the lowest 0.0000028 on 2026-10-29. Day to day, BONK to USD moved an average of 3.39% in either direction, measured across the 28 close-to-close moves in this window -- a wide high-to-low span can come from one jump or from steady drift, and this is which. Its most recent close, 0.00000292 on 2026-11-01, sits 10.81% of the way up that range.

0.000003910.0000028Oct 04Nov 010.00000292
Date Close High Low Open
2026-11-01 0.00000292 0.00000297 0.00000288 0.00000291
2026-10-31 0.00000291 0.00000304 0.00000291 0.00000299
2026-10-30 0.00000299 0.00000299 0.00000267 0.0000028
2026-10-29 0.0000028 0.00000324 0.0000028 0.00000315
2026-10-28 0.00000316 0.00000323 0.00000303 0.00000306
2026-10-27 0.00000306 0.0000031 0.00000295 0.00000304
2026-10-26 0.00000304 0.00000309 0.00000296 0.000003
2026-10-25 0.00000299 0.00000317 0.00000298 0.00000317
2026-10-24 0.00000317 0.00000317 0.00000293 0.00000313
2026-10-23 0.00000312 0.00000333 0.00000304 0.00000305
2026-10-22 0.00000304 0.00000323 0.000003 0.00000321
2026-10-21 0.00000321 0.00000328 0.00000305 0.00000307
2026-10-20 0.00000307 0.00000309 0.0000029 0.00000295
2026-10-19 0.00000295 0.00000297 0.0000029 0.00000294
2026-10-18 0.00000294 0.00000299 0.00000281 0.00000297
2026-10-17 0.00000297 0.00000307 0.00000292 0.00000307
2026-10-16 0.00000306 0.00000313 0.00000299 0.00000306
2026-10-15 0.00000306 0.00000313 0.00000294 0.00000312
2026-10-14 0.00000312 0.00000327 0.00000308 0.00000324
2026-10-13 0.00000324 0.0000033 0.00000308 0.00000319
2026-10-12 0.00000319 0.00000351 0.00000318 0.00000348
2026-10-11 0.00000347 0.00000351 0.00000336 0.0000034
2026-10-10 0.00000339 0.00000344 0.00000337 0.0000034
2026-10-09 0.0000034 0.0000034 0.00000325 0.00000325
2026-10-08 0.00000326 0.00000353 0.00000313 0.00000352
2026-10-07 0.00000351 0.00000366 0.00000339 0.00000365
2026-10-06 0.00000365 0.00000384 0.00000365 0.00000384
2026-10-05 0.00000385 0.00000404 0.00000379 0.00000391
2026-10-04 0.00000391 0.00000394 0.00000379 0.0000038

Back to the live BONK to USD rate