DGAI to USD — 30 Day History

Over the past 30 days, DGAI to USD ranged between 0.72002 and 0.800121, averaging 0.760616 across 17 daily closes from 2026-08-24 to 2026-09-15. The rate closed higher than the previous day on 6 of those days, lower on 10, and unchanged on 0.

The largest single-day move in this window was on 2026-09-03, when DGAI to USD moved 7.22% higher against the previous close.

Net of the moves in between, DGAI to USD is up 1.53% from 2026-08-24 to 2026-09-15 -- the first and last closes in this 30-day table. The full high-to-low span over that time is 0.080101 USD per DGAI, across 17 rows of daily open, high, low and close figures in the table below.

The window's high of 0.839469 was set on 2026-08-24, and its low of 0.707836 on 2026-08-25. Day to day, DGAI to USD moved an average of 2.44% in either direction across 16 consecutive closes -- a wide high-to-low span can come from one jump or from steady drift, and this is which. The most recent close sits 30.77% of the way up that range.

0.8001210.72002Aug 24Sep 150.759816
Date Open High Low Close
2026-09-15 0.74911 0.776777 0.739991 0.759816
2026-09-14 0.764911 0.772086 0.762775 0.76595
2026-09-11 0.782251 0.800039 0.765555 0.766989
2026-09-10 0.756973 0.768556 0.726176 0.734681
2026-09-09 0.768979 0.784116 0.752906 0.757149
2026-09-08 0.768284 0.777182 0.762248 0.762248
2026-09-07 0.797906 0.798949 0.759902 0.768984
2026-09-06 0.788213 0.800435 0.780363 0.800121
2026-09-05 0.78357 0.794761 0.780416 0.788209
2026-09-04 0.78717 0.795804 0.768773 0.783662
2026-09-03 0.735636 0.838318 0.735636 0.787335
2026-09-01 0.729378 0.737901 0.729378 0.734321
2026-08-28 0.759819 0.776542 0.728013 0.728013
2026-08-27 0.764337 0.808001 0.736305 0.760757
2026-08-26 0.717749 0.76389 0.712727 0.76389
2026-08-25 0.729793 0.747521 0.707836 0.72002
2026-08-24 0.711782 0.839469 0.711782 0.748334

Back to the live DGAI to USD rate