FDUSD to USD — 30 Day History

Over the past 30 days, FDUSD to USD closed between 0.995828 and 0.99906, averaging 0.997519 across 29 daily closes from 2026-10-04 to 2026-11-01. The rate closed higher than the previous day on 13 of those days, lower on 15, and unchanged on 0.

The largest single-day move in this window was on 2026-10-29, when FDUSD to USD moved 0.18% lower against the previous close.

Net of the moves in between, FDUSD to USD is down 0.22% from 2026-10-04 to 2026-11-01 -- the first and last closes in this 30-day table. The span from the lowest close to the highest is 0.003232 USD per FDUSD, across 29 rows of daily open, high, low and close figures in the table below.

The highest close in this window was 0.99906 on 2026-10-04, and the lowest 0.995828 on 2026-10-29. Day to day, FDUSD to USD moved an average of 0.07% in either direction, measured across the 28 close-to-close moves in this window -- a wide high-to-low span can come from one jump or from steady drift, and this is which. Its most recent close, 0.996877 on 2026-11-01, sits 32.46% of the way up that range.

0.999060.995828Oct 04Nov 010.996877
Date Close High Low Open
2026-11-01 0.996877 0.997911 0.996556 0.997897
2026-10-31 0.997813 0.997997 0.99717 0.997248
2026-10-30 0.997198 0.997731 0.995266 0.995938
2026-10-29 0.995828 0.998043 0.995612 0.99778
2026-10-28 0.997666 0.997927 0.997182 0.997308
2026-10-27 0.997318 0.997525 0.996431 0.996583
2026-10-26 0.996577 0.997157 0.99655 0.997124
2026-10-25 0.997125 0.997227 0.9967 0.996958
2026-10-24 0.996976 0.997433 0.99666 0.99728
2026-10-23 0.997332 0.997533 0.997011 0.997101
2026-10-22 0.99708 0.998375 0.997004 0.99825
2026-10-21 0.998303 0.999128 0.997521 0.998042
2026-10-20 0.998045 0.99824 0.997102 0.997386
2026-10-19 0.997336 0.997982 0.997293 0.997528
2026-10-18 0.997462 0.997665 0.997183 0.997485
2026-10-17 0.99743 0.997695 0.997107 0.997432
2026-10-16 0.997433 0.998488 0.997397 0.998198
2026-10-15 0.998219 0.998337 0.99631 0.996903
2026-10-14 0.996934 0.998635 0.996784 0.998434
2026-10-13 0.998456 0.998655 0.996858 0.996942
2026-10-12 0.996984 0.998082 0.996949 0.99776
2026-10-11 0.997829 0.997921 0.99678 0.997052
2026-10-10 0.996999 0.99719 0.996757 0.996987
2026-10-09 0.997006 0.997583 0.996813 0.99724
2026-10-08 0.997168 0.998112 0.99586 0.997934
2026-10-07 0.997966 0.999011 0.997935 0.998884
2026-10-06 0.998887 0.999004 0.998586 0.998773
2026-10-05 0.998745 0.999176 0.998674 0.999062
2026-10-04 0.99906 0.999294 0.998943 0.999034

Back to the live FDUSD to USD rate