GEL to USD — 30 Day History

Over the past 30 days, GEL to USD closed between 0.384293 and 0.385522, averaging 0.38505 across 29 daily closes from 2026-10-04 to 2026-11-01. The rate closed higher than the previous day on 17 of those days, lower on 11, and unchanged on 0.

The largest single-day move in this window was on 2026-10-12, when GEL to USD moved 0.19% higher against the previous close.

Net of the moves in between, GEL to USD is up 0.23% from 2026-10-04 to 2026-11-01 -- the first and last closes in this 30-day table. The span from the lowest close to the highest is 0.00122967 USD per GEL, across 29 rows of daily open, high, low and close figures in the table below.

The highest close in this window was 0.385522 on 2026-10-29, and the lowest 0.384293 on 2026-10-04. Day to day, GEL to USD moved an average of 0.05% in either direction, measured across the 28 close-to-close moves in this window -- a wide high-to-low span can come from one jump or from steady drift, and this is which. Its most recent close, 0.385186 on 2026-11-01, sits 72.64% of the way up that range.

0.3855220.384293Oct 04Nov 010.385186
Date Close High Low Open
2026-11-01 0.385186 0.386056 0.38517 0.38517
2026-10-31 0.38517 0.38616 0.38517 0.385477
2026-10-30 0.385477 0.38616 0.385477 0.385522
2026-10-29 0.385522 0.385877 0.385233 0.385233
2026-10-28 0.385233 0.385743 0.385202 0.385202
2026-10-27 0.385202 0.385446 0.385128 0.385128
2026-10-26 0.385128 0.385401 0.385104 0.385104
2026-10-25 0.385104 0.385297 0.385104 0.385105
2026-10-24 0.385105 0.38549 0.385046 0.385046
2026-10-23 0.385046 0.38546 0.38501 0.38501
2026-10-22 0.38501 0.385446 0.38501 0.385097
2026-10-21 0.385097 0.385416 0.385097 0.385104
2026-10-20 0.385104 0.385431 0.385057 0.385057
2026-10-19 0.385057 0.385579 0.385057 0.385092
2026-10-18 0.385092 0.385728 0.385089 0.385089
2026-10-17 0.385089 0.385773 0.385033 0.385033
2026-10-16 0.385033 0.385773 0.384884 0.384884
2026-10-15 0.384884 0.385386 0.384884 0.38522
2026-10-14 0.38522 0.385416 0.385147 0.385147
2026-10-13 0.385147 0.385505 0.385147 0.385495
2026-10-12 0.385495 0.385495 0.384776 0.384776
2026-10-11 0.384776 0.385253 0.384742 0.384742
2026-10-10 0.384742 0.385253 0.384742 0.384965
2026-10-09 0.384965 0.385253 0.384965 0.385232
2026-10-08 0.385232 0.385232 0.384591 0.384591
2026-10-07 0.384591 0.385089 0.384536 0.384536
2026-10-06 0.384536 0.384905 0.384536 0.384905
2026-10-05 0.384905 0.384905 0.384293 0.384293
2026-10-04 0.384293 0.384482 0.384266 0.384266

Back to the live GEL to USD rate