GEOD to USD — 30 Day History

Over the past 30 days, GEOD to USD closed between 0.240039 and 0.316445, averaging 0.270198 across 28 daily closes from 2026-10-04 to 2026-11-01. The rate closed higher than the previous day on 9 of those days, lower on 18, and unchanged on 0.

The largest single-day move in this window was on 2026-10-22, when GEOD to USD moved 8.32% lower against the previous close.

Net of the moves in between, GEOD to USD is down 24.15% from 2026-10-04 to 2026-11-01 -- the first and last closes in this 30-day table. The span from the lowest close to the highest is 0.076406 USD per GEOD, across 28 rows of daily open, high, low and close figures in the table below.

The highest close in this window was 0.316445 on 2026-10-04, and the lowest 0.240039 on 2026-11-01. Day to day, GEOD to USD moved an average of 3.43% in either direction, measured across the 27 close-to-close moves in this window -- a wide high-to-low span can come from one jump or from steady drift, and this is which. Its most recent close, 0.240039 on 2026-11-01, sits 0.00% of the way up that range.

0.3164450.240039Oct 04Nov 010.240039
Date Close High Low Open
2026-11-01 0.240039 0.251418 0.239063 0.25127
2026-10-31 0.251297 0.251673 0.242149 0.245233
2026-10-30 0.24512 0.24862 0.239456 0.247038
2026-10-29 0.247997 0.258839 0.247997 0.258326
2026-10-28 0.258303 0.260325 0.254493 0.254493
2026-10-26 0.251447 0.257339 0.248832 0.257051
2026-10-25 0.255871 0.271651 0.249556 0.249556
2026-10-24 0.250797 0.26112 0.250797 0.258735
2026-10-23 0.257157 0.260051 0.255862 0.259925
2026-10-22 0.260531 0.285979 0.257418 0.284167
2026-10-21 0.284174 0.28526 0.272179 0.281561
2026-10-20 0.28079 0.28119 0.26271 0.26271
2026-10-19 0.262528 0.262528 0.255142 0.255715
2026-10-18 0.250442 0.251446 0.250442 0.251446
2026-10-17 0.257851 0.258718 0.257829 0.257894
2026-10-16 0.25785 0.264354 0.256875 0.264057
2026-10-15 0.264574 0.266929 0.261467 0.262829
2026-10-14 0.264904 0.266373 0.264095 0.266245
2026-10-13 0.266446 0.269118 0.264603 0.266239
2026-10-12 0.269951 0.286503 0.269826 0.286055
2026-10-11 0.283911 0.297943 0.280413 0.297604
2026-10-10 0.298156 0.306314 0.293068 0.303868
2026-10-09 0.304025 0.311222 0.282238 0.282238
2026-10-08 0.282386 0.310334 0.275913 0.30413
2026-10-07 0.304599 0.339133 0.287554 0.287946
2026-10-06 0.288174 0.31085 0.281578 0.310791
2026-10-05 0.309786 0.321897 0.298342 0.315761
2026-10-04 0.316445 0.316445 0.282203 0.286847

Back to the live GEOD to USD rate