GMD to USD — 30 Day History

Over the past 30 days, GMD to USD ranged between 0.0132699 and 0.0134883, averaging 0.0133834 across 24 daily closes from 2026-08-23 to 2026-09-15. The rate closed higher than the previous day on 9 of those days, lower on 14, and unchanged on 0.

The largest single-day move in this window was on 2026-09-01, when GMD to USD moved 0.46% lower against the previous close.

Net of the moves in between, GMD to USD is down 0.44% from 2026-08-23 to 2026-09-15 -- the first and last closes in this 30-day table. The full high-to-low span over that time is 0.00021833 USD per GMD, across 24 rows of daily open, high, low and close figures in the table below.

The window's high of 0.0137248 was set on 2026-09-08, and its low of 0.0132699 on 2026-09-01. Day to day, GMD to USD moved an average of 0.18% in either direction across 23 consecutive closes -- a wide high-to-low span can come from one jump or from steady drift, and this is which. The most recent close sits 48.00% of the way up that range.

0.01348830.0132699Aug 23Sep 150.013429
Date Open High Low Close
2026-09-15 0.0133905 0.0136377 0.0133905 0.013429
2026-09-14 0.0133798 0.0136245 0.0133798 0.0133905
2026-09-13 0.0133854 0.0136197 0.0133798 0.0133798
2026-09-12 0.0133944 0.0136095 0.0133854 0.0133854
2026-09-11 0.0133983 0.0136095 0.0133944 0.0133944
2026-09-10 0.0134142 0.0136411 0.0133983 0.0133983
2026-09-09 0.0133941 0.0135894 0.0133941 0.0134142
2026-09-08 0.0134419 0.0137248 0.0133941 0.0133941
2026-09-07 0.0134027 0.0134419 0.0134027 0.0134419
2026-09-06 0.0134068 0.0134068 0.0134027 0.0134027
2026-09-05 0.013383 0.0134068 0.013383 0.0134068
2026-09-04 0.0133347 0.013383 0.0133347 0.013383
2026-09-03 0.0133262 0.0133347 0.0133262 0.0133347
2026-09-02 0.0132699 0.0133262 0.0132699 0.0133262
2026-09-01 0.0133313 0.0133313 0.0132699 0.0132699
2026-08-31 0.0133396 0.0133396 0.0133313 0.0133313
2026-08-30 0.0133385 0.0133396 0.0133385 0.0133396
2026-08-29 0.0133718 0.0133718 0.0133385 0.0133385
2026-08-28 0.0133719 0.0133719 0.0133718 0.0133718
2026-08-27 0.0133792 0.0133792 0.0133719 0.0133719
2026-08-26 0.0133934 0.0133934 0.0133792 0.0133792
2026-08-25 0.0134366 0.0134366 0.0133934 0.0133934
2026-08-24 0.0134883 0.0134883 0.0134366 0.0134366
2026-08-23 0.0134883 0.0134883 0.0134883 0.0134883

Back to the live GMD to USD rate