JUP to USD — 30 Day History

Over the past 30 days, JUP to USD closed between 0.249905 and 0.375586, averaging 0.309887 across 29 daily closes from 2026-10-04 to 2026-11-01. The rate closed higher than the previous day on 11 of those days, lower on 17, and unchanged on 0.

The largest single-day move in this window was on 2026-10-09, when JUP to USD moved 11.84% higher against the previous close.

Net of the moves in between, JUP to USD is down 23.02% from 2026-10-04 to 2026-11-01 -- the first and last closes in this 30-day table. The span from the lowest close to the highest is 0.125681 USD per JUP, across 29 rows of daily open, high, low and close figures in the table below.

The highest close in this window was 0.375586 on 2026-10-09, and the lowest 0.249905 on 2026-10-29. Day to day, JUP to USD moved an average of 3.54% in either direction, measured across the 28 close-to-close moves in this window -- a wide high-to-low span can come from one jump or from steady drift, and this is which. Its most recent close, 0.25784 on 2026-11-01, sits 6.31% of the way up that range.

0.3755860.249905Oct 04Nov 010.25784
Date Close High Low Open
2026-11-01 0.25784 0.263795 0.254438 0.2583
2026-10-31 0.258191 0.26139 0.255318 0.260183
2026-10-30 0.259919 0.259919 0.23959 0.250076
2026-10-29 0.249905 0.284026 0.249746 0.281672
2026-10-28 0.281414 0.290856 0.275991 0.280313
2026-10-27 0.279895 0.281497 0.270622 0.277635
2026-10-26 0.277389 0.285552 0.274457 0.28269
2026-10-25 0.281331 0.289237 0.279234 0.289234
2026-10-24 0.28921 0.302113 0.278347 0.299561
2026-10-23 0.299458 0.315363 0.294394 0.311626
2026-10-22 0.310589 0.332652 0.305168 0.326183
2026-10-21 0.32587 0.341536 0.311769 0.314526
2026-10-20 0.314574 0.32397 0.290501 0.293827
2026-10-19 0.293891 0.29857 0.289366 0.289366
2026-10-18 0.289132 0.294009 0.276401 0.292079
2026-10-17 0.291964 0.306103 0.286483 0.306103
2026-10-16 0.306078 0.315771 0.295961 0.310166
2026-10-15 0.310671 0.32103 0.291587 0.319245
2026-10-14 0.320151 0.336963 0.314289 0.33082
2026-10-13 0.330915 0.338579 0.32192 0.331511
2026-10-12 0.330946 0.369288 0.330032 0.364028
2026-10-11 0.364117 0.383607 0.351644 0.357919
2026-10-10 0.357956 0.382654 0.357083 0.375313
2026-10-09 0.375586 0.383514 0.335142 0.335142
2026-10-08 0.335817 0.38622 0.32905 0.359139
2026-10-07 0.357975 0.359149 0.313146 0.351621
2026-10-06 0.35231 0.359648 0.339942 0.348424
2026-10-05 0.348669 0.350356 0.327637 0.33491
2026-10-04 0.334957 0.336621 0.327642 0.329048

Back to the live JUP to USD rate