JUP to USD — 30 Day History

Over the past 30 days, JUP to USD ranged between 0.20494 and 0.276692, averaging 0.228207 across 24 daily closes from 2026-08-23 to 2026-09-15. The rate closed higher than the previous day on 10 of those days, lower on 13, and unchanged on 0.

The largest single-day move in this window was on 2026-09-06, when JUP to USD moved 24.95% higher against the previous close.

Net of the moves in between, JUP to USD is down 0.26% from 2026-08-23 to 2026-09-15 -- the first and last closes in this 30-day table. The full high-to-low span over that time is 0.071752 USD per JUP, across 24 rows of daily open, high, low and close figures in the table below.

The window's high of 0.282272 was set on 2026-09-06, and its low of 0.196778 on 2026-08-23. Day to day, JUP to USD moved an average of 5.79% in either direction across 23 consecutive closes -- a wide high-to-low span can come from one jump or from steady drift, and this is which. The most recent close sits 23.28% of the way up that range.

0.2766920.20494Aug 23Sep 150.216126
Date Open High Low Close
2026-09-15 0.238658 0.241898 0.215314 0.216126
2026-09-14 0.230069 0.246527 0.230069 0.238606
2026-09-13 0.243303 0.243807 0.229329 0.230286
2026-09-12 0.245519 0.249223 0.24219 0.243115
2026-09-11 0.224816 0.255735 0.22378 0.245295
2026-09-10 0.233414 0.233984 0.220285 0.226018
2026-09-09 0.240575 0.253592 0.229561 0.233592
2026-09-08 0.254323 0.255588 0.236215 0.240566
2026-09-07 0.276699 0.276699 0.244493 0.253916
2026-09-06 0.220953 0.282272 0.218861 0.276692
2026-09-05 0.217188 0.225792 0.213854 0.221439
2026-09-04 0.229041 0.23079 0.213877 0.217244
2026-09-03 0.223607 0.237958 0.214847 0.228789
2026-09-02 0.213158 0.223669 0.208201 0.223669
2026-09-01 0.223644 0.226457 0.21152 0.213125
2026-08-31 0.205488 0.227058 0.202014 0.223511
2026-08-30 0.219533 0.22161 0.202942 0.20494
2026-08-29 0.220874 0.223621 0.21679 0.219735
2026-08-28 0.23956 0.245007 0.215016 0.220746
2026-08-27 0.220224 0.243996 0.212126 0.241269
2026-08-26 0.211142 0.224571 0.208456 0.220426
2026-08-25 0.210414 0.228627 0.209761 0.210822
2026-08-24 0.216791 0.216791 0.202599 0.210369
2026-08-23 0.197085 0.21835 0.196778 0.216679

Back to the live JUP to USD rate