KAG to USD — 30 Day History

Over the past 30 days, KAG to USD ranged between 44.08 and 69.2, averaging 64.2146 across 24 daily closes from 2026-08-23 to 2026-09-15. The rate closed higher than the previous day on 11 of those days, lower on 12, and unchanged on 0.

The largest single-day move in this window was on 2026-08-26, when KAG to USD moved 55.35% higher against the previous close.

Net of the moves in between, KAG to USD is up 26.23% from 2026-08-23 to 2026-09-15 -- the first and last closes in this 30-day table. The full high-to-low span over that time is 25.12 USD per KAG, across 24 rows of daily open, high, low and close figures in the table below.

The window's high of 84.42 was set on 2026-09-10, and its low of 40.97 on 2026-08-25. Day to day, KAG to USD moved an average of 6.09% in either direction across 23 consecutive closes -- a wide high-to-low span can come from one jump or from steady drift, and this is which. The most recent close sits 21.96% of the way up that range.

69.244.08Aug 23Sep 1563.76
Date Open High Low Close
2026-09-15 63.52 63.96 62.94 63.76
2026-09-14 64.35 64.56 62.14 63.4
2026-09-13 64.18 64.94 62.98 64.67
2026-09-12 66.47 66.48 63.14 63.58
2026-09-11 63.64 70.19 63.12 63.62
2026-09-10 67.42 84.42 63.49 63.49
2026-09-09 65.94 68.04 65.65 67.6
2026-09-08 66.64 67.41 65.72 65.84
2026-09-07 65.96 68.47 65.33 66.45
2026-09-06 67.72 67.87 64.29 65.78
2026-09-05 67.3 67.39 65.45 66.39
2026-09-04 67.36 67.51 65.07 66.56
2026-09-03 65.48 67.64 65.42 66.92
2026-09-02 64.52 65.64 63.63 65.47
2026-09-01 66.9 66.9 63.89 63.89
2026-08-31 66.93 67.37 43.45 66.52
2026-08-30 68.36 68.57 65.69 66.55
2026-08-29 67.75 68.36 66.06 68.36
2026-08-28 69.42 71.1 66.11 67.76
2026-08-27 68.74 69.85 67.76 69.2
2026-08-26 44.1 69.43 43.51 68.48
2026-08-25 62.49 65.47 40.97 44.08
2026-08-24 50.58 62.87 50.35 62.27
2026-08-23 50.3 51.46 50.08 50.51

Back to the live KAG to USD rate