LKR to USD — 30 Day History

Over the past 30 days, LKR to USD closed between 0.00300935 and 0.00302653, averaging 0.00301825 across 29 daily closes from 2026-10-04 to 2026-11-01. The rate closed higher than the previous day on 9 of those days, lower on 19, and unchanged on 0.

The largest single-day move in this window was on 2026-10-21, when LKR to USD moved 0.14% lower against the previous close.

Net of the moves in between, LKR to USD is down 0.57% from 2026-10-04 to 2026-11-01 -- the first and last closes in this 30-day table. The span from the lowest close to the highest is 0.00001718 USD per LKR, across 29 rows of daily open, high, low and close figures in the table below.

The highest close in this window was 0.00302653 on 2026-10-04, and the lowest 0.00300935 on 2026-11-01. Day to day, LKR to USD moved an average of 0.05% in either direction, measured across the 28 close-to-close moves in this window -- a wide high-to-low span can come from one jump or from steady drift, and this is which. Its most recent close, 0.00300935 on 2026-11-01, sits 0.00% of the way up that range.

0.003026530.00300935Oct 04Nov 010.00300935
Date Close High Low Open
2026-11-01 0.00300935 0.0030115 0.00300935 0.00300938
2026-10-31 0.00300938 0.00301305 0.00300938 0.00301055
2026-10-30 0.00301055 0.00301314 0.00301055 0.00301057
2026-10-29 0.00301057 0.00301114 0.00301023 0.00301023
2026-10-28 0.00301023 0.00301223 0.00301023 0.00301171
2026-10-27 0.00301171 0.00301171 0.00301052 0.00301052
2026-10-26 0.00301052 0.00301259 0.00301052 0.00301196
2026-10-25 0.00301196 0.00301196 0.00301187 0.00301195
2026-10-24 0.00301195 0.00301577 0.00301195 0.00301199
2026-10-23 0.00301199 0.00301623 0.00301199 0.00301464
2026-10-22 0.00301464 0.00301696 0.00301464 0.00301566
2026-10-21 0.00301566 0.00301988 0.00301566 0.00301988
2026-10-20 0.00301988 0.00302215 0.00301988 0.00302215
2026-10-19 0.00302215 0.00302215 0.00302047 0.00302047
2026-10-18 0.00302047 0.00302352 0.00302047 0.00302047
2026-10-17 0.00302047 0.00302435 0.00302047 0.00302133
2026-10-16 0.00302133 0.00302435 0.00302021 0.00302021
2026-10-15 0.00302021 0.00302296 0.00301923 0.00302296
2026-10-14 0.00302296 0.00302317 0.00302024 0.00302317
2026-10-13 0.00302317 0.00302544 0.00302317 0.0030253
2026-10-12 0.0030253 0.00302673 0.00302374 0.00302374
2026-10-11 0.00302374 0.00302773 0.0030237 0.0030237
2026-10-10 0.0030237 0.00302737 0.0030237 0.00302569
2026-10-09 0.00302569 0.00302728 0.00302149 0.00302149
2026-10-08 0.00302149 0.00302435 0.00302149 0.00302321
2026-10-07 0.00302321 0.00302629 0.00302321 0.00302629
2026-10-06 0.00302629 0.00302629 0.00302409 0.00302409
2026-10-05 0.00302409 0.00302653 0.00302389 0.00302653
2026-10-04 0.00302653 0.00302654 0.00302389 0.00302654

Back to the live LKR to USD rate