PENGU to USD — 30 Day History

Over the past 30 days, PENGU to USD closed between 0.00709291 and 0.00966923, averaging 0.00791802 across 29 daily closes from 2026-10-04 to 2026-11-01. The rate closed higher than the previous day on 14 of those days, lower on 14, and unchanged on 0.

The largest single-day move in this window was on 2026-10-29, when PENGU to USD moved 10.75% lower against the previous close.

Net of the moves in between, PENGU to USD is down 24.05% from 2026-10-04 to 2026-11-01 -- the first and last closes in this 30-day table. The span from the lowest close to the highest is 0.00257632 USD per PENGU, across 29 rows of daily open, high, low and close figures in the table below.

The highest close in this window was 0.00966923 on 2026-10-05, and the lowest 0.00709291 on 2026-10-29. Day to day, PENGU to USD moved an average of 2.89% in either direction, measured across the 28 close-to-close moves in this window -- a wide high-to-low span can come from one jump or from steady drift, and this is which. Its most recent close, 0.00728266 on 2026-11-01, sits 7.37% of the way up that range.

0.009669230.00709291Oct 04Nov 010.00728266
Date Close High Low Open
2026-11-01 0.00728266 0.00737338 0.00716862 0.00727848
2026-10-31 0.00727893 0.00752526 0.00723721 0.00752526
2026-10-30 0.00753805 0.00755739 0.00669605 0.00709347
2026-10-29 0.00709291 0.00817725 0.00707129 0.00793758
2026-10-28 0.00794691 0.00800711 0.00763086 0.0077388
2026-10-27 0.00772604 0.00776409 0.0073742 0.00752782
2026-10-26 0.00751605 0.0076315 0.00732169 0.00748989
2026-10-25 0.00746652 0.00766939 0.00730948 0.00763192
2026-10-24 0.00763229 0.00778858 0.00737922 0.00776972
2026-10-23 0.00775064 0.00816725 0.00759314 0.00779257
2026-10-22 0.00777757 0.00815608 0.00768467 0.00810656
2026-10-21 0.0080979 0.00838157 0.0079231 0.00796947
2026-10-20 0.00798859 0.00817149 0.0074558 0.00755813
2026-10-19 0.00756842 0.0077129 0.00742428 0.00751393
2026-10-18 0.00751763 0.00752526 0.00707833 0.00747235
2026-10-17 0.00746818 0.00761566 0.00730163 0.00758477
2026-10-16 0.00758047 0.00779986 0.00740445 0.00760626
2026-10-15 0.00760751 0.007704 0.00720644 0.00763721
2026-10-14 0.00764368 0.0079072 0.00751656 0.00782567
2026-10-13 0.0078287 0.00801395 0.00734534 0.00760429
2026-10-12 0.00761059 0.00836954 0.00759919 0.00821246
2026-10-11 0.00822274 0.00831602 0.00807133 0.00821153
2026-10-10 0.00822033 0.00841077 0.00820917 0.00820917
2026-10-09 0.00821507 0.00821507 0.00789781 0.00792384
2026-10-08 0.00796755 0.00878483 0.0076137 0.0086933
2026-10-07 0.00868924 0.00918662 0.00842136 0.00911746
2026-10-06 0.00912975 0.00973005 0.00903809 0.00965962
2026-10-05 0.00966923 0.0100208 0.00947594 0.00958362
2026-10-04 0.00958837 0.00961164 0.00912231 0.00926346

Back to the live PENGU to USD rate