RUB to USD — 30 Day History

Over the past 30 days, RUB to USD ranged between 0.0114994 and 0.0120769, averaging 0.0117251 across 24 daily closes from 2026-08-23 to 2026-09-15. The rate closed higher than the previous day on 10 of those days, lower on 13, and unchanged on 0.

The largest single-day move in this window was on 2026-08-28, when RUB to USD moved 1.82% lower against the previous close.

Net of the moves in between, RUB to USD is down 1.30% from 2026-08-23 to 2026-09-15 -- the first and last closes in this 30-day table. The full high-to-low span over that time is 0.00057746 USD per RUB, across 24 rows of daily open, high, low and close figures in the table below.

The window's high of 0.0120769 was set on 2026-08-24, and its low of 0.0114994 on 2026-09-03. Day to day, RUB to USD moved an average of 0.44% in either direction across 23 consecutive closes -- a wide high-to-low span can come from one jump or from steady drift, and this is which. The most recent close sits 88.89% of the way up that range.

0.01207690.0114994Aug 23Sep 150.0118568
Date Open High Low Close
2026-09-15 0.011871 0.011871 0.011854 0.0118568
2026-09-14 0.0118547 0.011871 0.0118547 0.011871
2026-09-13 0.0118708 0.0118708 0.0118547 0.0118547
2026-09-12 0.0118531 0.0118708 0.0118469 0.0118708
2026-09-11 0.0117173 0.0118531 0.0117173 0.0118531
2026-09-10 0.0115714 0.0117288 0.0115714 0.0117173
2026-09-09 0.0115957 0.0116239 0.0115714 0.0115714
2026-09-08 0.0116169 0.0116169 0.0115888 0.0115957
2026-09-07 0.0115522 0.0116169 0.0115522 0.0116169
2026-09-06 0.011549 0.0115522 0.011549 0.0115522
2026-09-05 0.011537 0.011549 0.011537 0.011549
2026-09-04 0.0114994 0.011537 0.0114994 0.011537
2026-09-03 0.0115216 0.0115216 0.0114994 0.0114994
2026-09-02 0.0115728 0.0115728 0.0115216 0.0115216
2026-09-01 0.0116233 0.0116233 0.0115728 0.0115728
2026-08-31 0.0116402 0.0116402 0.0116233 0.0116233
2026-08-30 0.0116234 0.0116402 0.0116234 0.0116402
2026-08-29 0.0116452 0.0116452 0.0116234 0.0116234
2026-08-28 0.0118616 0.0118616 0.0116452 0.0116452
2026-08-27 0.0118958 0.0118958 0.0118616 0.0118616
2026-08-26 0.0119841 0.0119841 0.0118958 0.0118958
2026-08-25 0.0120769 0.0120769 0.0119841 0.0119841
2026-08-24 0.0120127 0.0120769 0.0120127 0.0120769
2026-08-23 0.0120127 0.0120127 0.0120127 0.0120127

Back to the live RUB to USD rate