STABLE to USD — 30 Day History

Over the past 30 days, STABLE to USD closed between 0.024159 and 0.0279296, averaging 0.0265107 across 29 daily closes from 2026-10-04 to 2026-11-01. The rate closed higher than the previous day on 13 of those days, lower on 15, and unchanged on 0.

The largest single-day move in this window was on 2026-10-10, when STABLE to USD moved 5.72% higher against the previous close.

Net of the moves in between, STABLE to USD is up 0.31% from 2026-10-04 to 2026-11-01 -- the first and last closes in this 30-day table. The span from the lowest close to the highest is 0.00377066 USD per STABLE, across 29 rows of daily open, high, low and close figures in the table below.

The highest close in this window was 0.0279296 on 2026-10-06, and the lowest 0.024159 on 2026-10-18. Day to day, STABLE to USD moved an average of 2.33% in either direction, measured across the 28 close-to-close moves in this window -- a wide high-to-low span can come from one jump or from steady drift, and this is which. Its most recent close, 0.0267643 on 2026-11-01, sits 69.10% of the way up that range.

0.02792960.024159Oct 04Nov 010.0267643
Date Close High Low Open
2026-11-01 0.0267643 0.0269605 0.0261724 0.0263622
2026-10-31 0.0263672 0.0267348 0.0260541 0.0263456
2026-10-30 0.0263289 0.0265733 0.0241423 0.0256875
2026-10-29 0.0257202 0.027654 0.0257202 0.0272648
2026-10-28 0.0272414 0.0274822 0.026928 0.027236
2026-10-27 0.0272469 0.0280962 0.0261866 0.0263961
2026-10-26 0.0264503 0.0271121 0.0260196 0.0266082
2026-10-25 0.0265335 0.027258 0.0262978 0.0270486
2026-10-24 0.0269979 0.0283331 0.0256738 0.0264227
2026-10-23 0.0264166 0.0268764 0.02548 0.0258747
2026-10-22 0.0257455 0.0262318 0.0252418 0.0262164
2026-10-21 0.0262381 0.0275246 0.0261863 0.0263561
2026-10-20 0.0263318 0.0268413 0.024978 0.025455
2026-10-19 0.0254802 0.0255624 0.0236649 0.024169
2026-10-18 0.024159 0.0256435 0.0237013 0.0255886
2026-10-17 0.0255895 0.0263542 0.0249288 0.0263542
2026-10-16 0.0263749 0.0274956 0.0259971 0.0273861
2026-10-15 0.0273862 0.0273954 0.025734 0.026825
2026-10-14 0.0268154 0.0273467 0.0263092 0.0267272
2026-10-13 0.0267401 0.0270276 0.0259778 0.0268328
2026-10-12 0.0268031 0.0276314 0.0265756 0.0272379
2026-10-11 0.0272109 0.0275868 0.0269926 0.0273763
2026-10-10 0.0273618 0.0283791 0.025884 0.025884
2026-10-09 0.0258809 0.0271932 0.0248774 0.0260244
2026-10-08 0.0259501 0.0267669 0.0248572 0.0266976
2026-10-07 0.0267279 0.028336 0.0266629 0.0279309
2026-10-06 0.0279296 0.0284168 0.0273522 0.0273522
2026-10-05 0.0273356 0.0274951 0.0265182 0.0266449
2026-10-04 0.0266815 0.0268494 0.0265189 0.0268494

Back to the live STABLE to USD rate