SUPER to EUR — 30 Day History

Over the past 30 days, SUPER to EUR closed between 0.154961 and 0.2232, averaging 0.180074 across 27 daily closes from 2026-10-04 to 2026-11-01. The rate closed higher than the previous day on 11 of those days, lower on 15, and unchanged on 0.

The largest single-day move in this window was on 2026-10-22, when SUPER to EUR moved 8.51% lower against the previous close.

Net of the moves in between, SUPER to EUR is down 30.57% from 2026-10-04 to 2026-11-01 -- the first and last closes in this 30-day table. The span from the lowest close to the highest is 0.0682392 EUR per SUPER, across 27 rows of daily open, high, low and close figures in the table below.

The highest close in this window was 0.2232 on 2026-10-04, and the lowest 0.154961 on 2026-11-01. Day to day, SUPER to EUR moved an average of 2.80% in either direction, measured across the 26 close-to-close moves in this window -- a wide high-to-low span can come from one jump or from steady drift, and this is which. Its most recent close, 0.154961 on 2026-11-01, sits 0.00% of the way up that range.

0.22320.154961Oct 04Nov 010.154961
Date Close High Low Open
2026-11-01 0.154961 0.154961 0.154961 0.154961
2026-10-29 0.158815 0.158815 0.158815 0.158815
2026-10-28 0.162362 0.162362 0.162362 0.162362
2026-10-27 0.160397 0.160397 0.160397 0.160397
2026-10-26 0.158228 0.158228 0.158228 0.158228
2026-10-25 0.159091 0.159091 0.159091 0.159091
2026-10-24 0.163244 0.163244 0.163244 0.163244
2026-10-23 0.167283 0.167283 0.167283 0.167283
2026-10-22 0.168506 0.168506 0.168506 0.168506
2026-10-21 0.184176 0.184176 0.184176 0.184176
2026-10-20 0.171912 0.171912 0.171912 0.171912
2026-10-19 0.165988 0.165988 0.165988 0.165988
2026-10-18 0.163842 0.163842 0.163842 0.163842
2026-10-17 0.168782 0.168782 0.168782 0.168782
2026-10-16 0.179748 0.179748 0.179748 0.179748
2026-10-15 0.182167 0.182167 0.182167 0.182167
2026-10-14 0.18165 0.18165 0.18165 0.18165
2026-10-13 0.188677 0.188677 0.188677 0.188677
2026-10-12 0.184655 0.184655 0.184655 0.184655
2026-10-11 0.200613 0.200613 0.200613 0.200613
2026-10-10 0.198382 0.198382 0.198382 0.198382
2026-10-09 0.198161 0.198161 0.198161 0.198161
2026-10-08 0.198432 0.198432 0.198432 0.198432
2026-10-07 0.197329 0.197329 0.197329 0.197329
2026-10-06 0.21099 0.21099 0.21099 0.21099
2026-10-05 0.210398 0.210398 0.210398 0.210398
2026-10-04 0.2232 0.2232 0.2232 0.2232

Back to the live SUPER to EUR rate