UB to USD — 30 Day History

Over the past 30 days, UB to USD closed between 0.106628 and 0.143492, averaging 0.126129 across 29 daily closes from 2026-10-04 to 2026-11-01. The rate closed higher than the previous day on 12 of those days, lower on 16, and unchanged on 0.

The largest single-day move in this window was on 2026-10-12, when UB to USD moved 12.56% lower against the previous close.

Net of the moves in between, UB to USD is down 15.30% from 2026-10-04 to 2026-11-01 -- the first and last closes in this 30-day table. The span from the lowest close to the highest is 0.036864 USD per UB, across 29 rows of daily open, high, low and close figures in the table below.

The highest close in this window was 0.143492 on 2026-10-11, and the lowest 0.106628 on 2026-10-29. Day to day, UB to USD moved an average of 3.58% in either direction, measured across the 28 close-to-close moves in this window -- a wide high-to-low span can come from one jump or from steady drift, and this is which. Its most recent close, 0.116136 on 2026-11-01, sits 25.79% of the way up that range.

0.1434920.106628Oct 04Nov 010.116136
Date Close High Low Open
2026-11-01 0.116136 0.120264 0.115032 0.116494
2026-10-31 0.116193 0.120318 0.112084 0.113039
2026-10-30 0.113145 0.118221 0.104206 0.106289
2026-10-29 0.106628 0.119404 0.105366 0.119237
2026-10-28 0.119131 0.124294 0.116771 0.120852
2026-10-27 0.12083 0.122945 0.115949 0.122664
2026-10-26 0.122468 0.123251 0.118672 0.120965
2026-10-25 0.120623 0.125544 0.120255 0.125099
2026-10-24 0.124871 0.125096 0.119138 0.119474
2026-10-23 0.119164 0.128198 0.118605 0.125321
2026-10-22 0.125237 0.132831 0.124146 0.132168
2026-10-21 0.132297 0.133946 0.126262 0.126589
2026-10-20 0.12691 0.129551 0.115495 0.117711
2026-10-19 0.11763 0.12039 0.11472 0.11956
2026-10-18 0.119461 0.123902 0.115704 0.122285
2026-10-17 0.122289 0.127405 0.121252 0.125469
2026-10-16 0.125522 0.133348 0.120085 0.121342
2026-10-15 0.121152 0.121538 0.110415 0.116166
2026-10-14 0.116269 0.123859 0.115322 0.12279
2026-10-13 0.122842 0.130114 0.122558 0.125189
2026-10-12 0.125473 0.144059 0.125297 0.14354
2026-10-11 0.143492 0.145978 0.137723 0.138916
2026-10-10 0.138875 0.1441 0.136777 0.142574
2026-10-09 0.142577 0.142901 0.13671 0.142389
2026-10-08 0.143018 0.144027 0.131468 0.140195
2026-10-07 0.13988 0.142554 0.138172 0.140691
2026-10-06 0.140788 0.143235 0.136938 0.137827
2026-10-05 0.13772 0.140587 0.136056 0.137169
2026-10-04 0.137121 0.137743 0.132445 0.134229

Back to the live UB to USD rate