BRL to USD — 30 Day History

Over the past 30 days, BRL to USD closed between 0.184099 and 0.200787, averaging 0.195667 across 29 daily closes from 2026-10-04 to 2026-11-01. The rate closed higher than the previous day on 13 of those days, lower on 15, and unchanged on 0.

The largest single-day move in this window was on 2026-10-27, when BRL to USD moved 8.04% lower against the previous close.

Net of the moves in between, BRL to USD is down 3.25% from 2026-10-04 to 2026-11-01 -- the first and last closes in this 30-day table. The span from the lowest close to the highest is 0.0166881 USD per BRL, across 29 rows of daily open, high, low and close figures in the table below.

The highest close in this window was 0.200787 on 2026-10-07, and the lowest 0.184099 on 2026-10-27. Day to day, BRL to USD moved an average of 0.77% in either direction, measured across the 28 close-to-close moves in this window -- a wide high-to-low span can come from one jump or from steady drift, and this is which. Its most recent close, 0.185324 on 2026-11-01, sits 7.34% of the way up that range.

0.2007870.184099Oct 04Nov 010.185324
Date Close High Low Open
2026-11-01 0.185324 0.185324 0.185195 0.18528
2026-10-31 0.18528 0.186495 0.18528 0.186495
2026-10-30 0.186495 0.187027 0.186085 0.187027
2026-10-29 0.187027 0.187035 0.186973 0.186973
2026-10-28 0.186973 0.186973 0.184099 0.184099
2026-10-27 0.184099 0.200199 0.184099 0.200199
2026-10-26 0.200199 0.200199 0.198243 0.198243
2026-10-25 0.198243 0.198555 0.198243 0.198301
2026-10-24 0.198301 0.19846 0.198301 0.198304
2026-10-23 0.198304 0.199021 0.198304 0.199021
2026-10-22 0.199021 0.199082 0.19874 0.199082
2026-10-21 0.199082 0.199082 0.198029 0.198029
2026-10-20 0.198029 0.198102 0.19714 0.19714
2026-10-19 0.19714 0.197223 0.19652 0.19652
2026-10-18 0.19652 0.197235 0.19652 0.196527
2026-10-17 0.196527 0.197845 0.196527 0.197845
2026-10-16 0.197845 0.198573 0.197636 0.198573
2026-10-15 0.198573 0.199399 0.198573 0.199399
2026-10-14 0.199399 0.200404 0.199399 0.200404
2026-10-13 0.200404 0.200404 0.200116 0.200162
2026-10-12 0.200162 0.200162 0.199566 0.199566
2026-10-11 0.199566 0.199649 0.199517 0.199517
2026-10-10 0.199517 0.199557 0.199272 0.199272
2026-10-09 0.199272 0.19989 0.199272 0.19989
2026-10-08 0.19989 0.200787 0.19978 0.200787
2026-10-07 0.200787 0.200787 0.199321 0.199321
2026-10-06 0.199321 0.199321 0.191478 0.191478
2026-10-05 0.191478 0.193278 0.191478 0.191552
2026-10-04 0.191552 0.191968 0.191485 0.191485

Back to the live BRL to USD rate