HKD to INR — 30 Day History

Over the past 30 days, HKD to INR closed between 12.0543 and 12.3552, averaging 12.1859 across 29 daily closes from 2026-10-04 to 2026-11-01. The rate closed higher than the previous day on 12 of those days, lower on 16, and unchanged on 0.

The largest single-day move in this window was on 2026-10-13, when HKD to INR moved 1.09% lower against the previous close.

Net of the moves in between, HKD to INR is down 1.33% from 2026-10-04 to 2026-11-01 -- the first and last closes in this 30-day table. The span from the lowest close to the highest is 0.300867 INR per HKD, across 29 rows of daily open, high, low and close figures in the table below.

The highest close in this window was 12.3552 on 2026-10-12, and the lowest 12.0543 on 2026-10-22. Day to day, HKD to INR moved an average of 0.17% in either direction, measured across the 28 close-to-close moves in this window -- a wide high-to-low span can come from one jump or from steady drift, and this is which. Its most recent close, 12.1154 on 2026-11-01, sits 20.30% of the way up that range.

12.355212.0543Oct 04Nov 0112.1154
Date Close High Low Open
2026-11-01 12.1154 12.1154 12.1154 12.1154
2026-10-31 12.1185 12.1185 12.1185 12.1185
2026-10-30 12.1452 12.1452 12.1452 12.1452
2026-10-29 12.1469 12.1469 12.1469 12.1469
2026-10-28 12.1362 12.1362 12.1362 12.1362
2026-10-27 12.1441 12.1441 12.1441 12.1441
2026-10-26 12.1335 12.1335 12.1335 12.1335
2026-10-25 12.1138 12.1138 12.1138 12.1138
2026-10-24 12.118 12.118 12.118 12.118
2026-10-23 12.1091 12.1091 12.1091 12.1091
2026-10-22 12.0543 12.0543 12.0543 12.0543
2026-10-21 12.104 12.104 12.104 12.104
2026-10-20 12.1116 12.1116 12.1116 12.1116
2026-10-19 12.1284 12.1284 12.1284 12.1284
2026-10-18 12.1146 12.1146 12.1146 12.1146
2026-10-17 12.1194 12.1194 12.1194 12.1194
2026-10-16 12.1186 12.1186 12.1186 12.1186
2026-10-15 12.1365 12.1365 12.1365 12.1365
2026-10-14 12.1453 12.1453 12.1453 12.1453
2026-10-13 12.2211 12.2211 12.2211 12.2211
2026-10-12 12.3552 12.3552 12.3552 12.3552
2026-10-11 12.3378 12.3378 12.3378 12.3378
2026-10-10 12.3425 12.3425 12.3425 12.3425
2026-10-09 12.3447 12.3447 12.3447 12.3447
2026-10-08 12.3389 12.3389 12.3389 12.3389
2026-10-07 12.292 12.292 12.292 12.292
2026-10-06 12.2823 12.2823 12.2823 12.2823
2026-10-05 12.2841 12.2841 12.2841 12.2841
2026-10-04 12.2787 12.2787 12.2787 12.2787

Back to the live HKD to INR rate