EGP to TWD — 30 Day History

Over the past 30 days, EGP to TWD closed between 0.577629 and 0.610276, averaging 0.598673 across 29 daily closes from 2026-10-04 to 2026-11-01. The rate closed higher than the previous day on 9 of those days, lower on 19, and unchanged on 0.

The largest single-day move in this window was on 2026-10-27, when EGP to TWD moved 1.07% lower against the previous close.

Net of the moves in between, EGP to TWD is down 4.57% from 2026-10-04 to 2026-11-01 -- the first and last closes in this 30-day table. The span from the lowest close to the highest is 0.0326473 TWD per EGP, across 29 rows of daily open, high, low and close figures in the table below.

The highest close in this window was 0.610276 on 2026-10-09, and the lowest 0.577629 on 2026-10-29. Day to day, EGP to TWD moved an average of 0.31% in either direction, measured across the 28 close-to-close moves in this window -- a wide high-to-low span can come from one jump or from steady drift, and this is which. Its most recent close, 0.582008 on 2026-11-01, sits 13.41% of the way up that range.

0.6102760.577629Oct 04Nov 010.582008
Date Close High Low Open
2026-11-01 0.582008 0.582008 0.582008 0.582008
2026-10-31 0.582184 0.582184 0.582184 0.582184
2026-10-30 0.580845 0.580845 0.580845 0.580845
2026-10-29 0.577629 0.577629 0.577629 0.577629
2026-10-28 0.578288 0.578288 0.578288 0.578288
2026-10-27 0.579216 0.579216 0.579216 0.579216
2026-10-26 0.585454 0.585454 0.585454 0.585454
2026-10-25 0.589422 0.589422 0.589422 0.589422
2026-10-24 0.5894 0.5894 0.5894 0.5894
2026-10-23 0.590265 0.590265 0.590265 0.590265
2026-10-22 0.595957 0.595957 0.595957 0.595957
2026-10-21 0.598771 0.598771 0.598771 0.598771
2026-10-20 0.602729 0.602729 0.602729 0.602729
2026-10-19 0.606192 0.606192 0.606192 0.606192
2026-10-18 0.606738 0.606738 0.606738 0.606738
2026-10-17 0.607026 0.607026 0.607026 0.607026
2026-10-16 0.605267 0.605267 0.605267 0.605267
2026-10-15 0.606599 0.606599 0.606599 0.606599
2026-10-14 0.608691 0.608691 0.608691 0.608691
2026-10-13 0.606906 0.606906 0.606906 0.606906
2026-10-12 0.608814 0.608814 0.608814 0.608814
2026-10-11 0.610137 0.610137 0.610137 0.610137
2026-10-10 0.610241 0.610241 0.610241 0.610241
2026-10-09 0.610276 0.610276 0.610276 0.610276
2026-10-08 0.60837 0.60837 0.60837 0.60837
2026-10-07 0.607984 0.607984 0.607984 0.607984
2026-10-06 0.606219 0.606219 0.606219 0.606219
2026-10-05 0.610013 0.610013 0.610013 0.610013
2026-10-04 0.609884 0.609884 0.609884 0.609884

Back to the live EGP to TWD rate