EGP to USD — 30 Day History

Over the past 30 days, EGP to USD closed between 0.0177715 and 0.0191462, averaging 0.0185499 across 29 daily closes from 2026-10-04 to 2026-11-01. The rate closed higher than the previous day on 8 of those days, lower on 20, and unchanged on 0.

The largest single-day move in this window was on 2026-10-23, when EGP to USD moved 1.50% lower against the previous close.

Net of the moves in between, EGP to USD is down 6.78% from 2026-10-04 to 2026-11-01 -- the first and last closes in this 30-day table. The span from the lowest close to the highest is 0.00137468 USD per EGP, across 29 rows of daily open, high, low and close figures in the table below.

The highest close in this window was 0.0191462 on 2026-10-04, and the lowest 0.0177715 on 2026-10-27. Day to day, EGP to USD moved an average of 0.32% in either direction, measured across the 28 close-to-close moves in this window -- a wide high-to-low span can come from one jump or from steady drift, and this is which. Its most recent close, 0.0178474 on 2026-11-01, sits 5.52% of the way up that range.

0.01914620.0177715Oct 04Nov 010.0178474
Date Close High Low Open
2026-11-01 0.0178474 0.017854 0.0178474 0.0178481
2026-10-31 0.0178481 0.0178568 0.0178437 0.0178437
2026-10-30 0.0178437 0.0178552 0.0178193 0.0178193
2026-10-29 0.0178193 0.0178336 0.0178193 0.017827
2026-10-28 0.017827 0.0178348 0.0177715 0.0177715
2026-10-27 0.0177715 0.0179608 0.0177715 0.0179608
2026-10-26 0.0179608 0.0180891 0.0179608 0.0180891
2026-10-25 0.0180891 0.0181153 0.0180869 0.0180869
2026-10-24 0.0180869 0.0181838 0.0180869 0.0181108
2026-10-23 0.0181108 0.0183874 0.0181108 0.0183874
2026-10-22 0.0183874 0.0183874 0.0183385 0.0183524
2026-10-21 0.0183524 0.0185503 0.0183524 0.0185503
2026-10-20 0.0185503 0.018683 0.0185367 0.018683
2026-10-19 0.018683 0.0187057 0.0186825 0.0187057
2026-10-18 0.0187057 0.0187354 0.0187057 0.0187099
2026-10-17 0.0187099 0.018755 0.018704 0.018704
2026-10-16 0.018704 0.018834 0.018704 0.018834
2026-10-15 0.018834 0.0189378 0.0188203 0.0189378
2026-10-14 0.0189378 0.0189902 0.0189122 0.0189902
2026-10-13 0.0189902 0.0190466 0.0189843 0.0190466
2026-10-12 0.0190466 0.0190909 0.0190466 0.0190909
2026-10-11 0.0190909 0.0190911 0.0190865 0.0190911
2026-10-10 0.0190911 0.0190934 0.0190911 0.0190934
2026-10-09 0.0190934 0.0190934 0.0190897 0.0190897
2026-10-08 0.0190897 0.0191184 0.0190897 0.0191184
2026-10-07 0.0191184 0.0191184 0.0190725 0.0190725
2026-10-06 0.0190725 0.0191397 0.0190725 0.0191397
2026-10-05 0.0191397 0.0191462 0.0191055 0.0191462
2026-10-04 0.0191462 0.0191462 0.0191261 0.0191261

Back to the live EGP to USD rate