HUF to INR — 30 Day History

Over the past 30 days, HUF to INR ranged between 0.298809 and 0.30862, averaging 0.304528 across 29 daily closes from 2026-08-17 to 2026-09-15. The rate closed higher than the previous day on 11 of those days, lower on 17, and unchanged on 0.

The largest single-day move in this window was on 2026-09-02, when HUF to INR moved 1.06% lower against the previous close.

Net of the moves in between, HUF to INR is down 1.34% from 2026-08-17 to 2026-09-15 -- the first and last closes in this 30-day table. The full high-to-low span over that time is 0.00981141 INR per HUF, across 29 rows of daily open, high, low and close figures in the table below.

The window's high of 0.30862 was set on 2026-08-21, and its low of 0.298809 on 2026-09-03. Day to day, HUF to INR moved an average of 0.32% in either direction across 28 consecutive closes -- a wide high-to-low span can come from one jump or from steady drift, and this is which. The most recent close sits 75.80% of the way up that range.

0.308620.298809Aug 17Sep 150.302141
Date Open High Low Close
2026-09-15 0.302141 0.302141 0.302141 0.302141
2026-09-14 0.305021 0.305021 0.305021 0.305021
2026-09-13 0.304856 0.304856 0.304856 0.304856
2026-09-12 0.304926 0.304926 0.304926 0.304926
2026-09-11 0.304219 0.304219 0.304219 0.304219
2026-09-10 0.304258 0.304258 0.304258 0.304258
2026-09-09 0.303236 0.303236 0.303236 0.303236
2026-09-08 0.302706 0.302706 0.302706 0.302706
2026-09-07 0.303019 0.303019 0.303019 0.303019
2026-09-06 0.302846 0.302846 0.302846 0.302846
2026-09-05 0.303061 0.303061 0.303061 0.303061
2026-09-04 0.301531 0.301531 0.301531 0.301531
2026-09-03 0.298809 0.298809 0.298809 0.298809
2026-09-02 0.299616 0.299616 0.299616 0.299616
2026-09-01 0.302835 0.302835 0.302835 0.302835
2026-08-31 0.30364 0.30364 0.30364 0.30364
2026-08-30 0.304001 0.304001 0.304001 0.304001
2026-08-29 0.30412 0.30412 0.30412 0.30412
2026-08-28 0.305606 0.305606 0.305606 0.305606
2026-08-27 0.307926 0.307926 0.307926 0.307926
2026-08-26 0.308041 0.308041 0.308041 0.308041
2026-08-25 0.308115 0.308115 0.308115 0.308115
2026-08-24 0.308502 0.308502 0.308502 0.308502
2026-08-23 0.308327 0.308327 0.308327 0.308327
2026-08-21 0.30862 0.30862 0.30862 0.30862
2026-08-20 0.306213 0.306213 0.306213 0.306213
2026-08-19 0.304813 0.304813 0.304813 0.304813
2026-08-18 0.304067 0.304067 0.304067 0.304067
2026-08-17 0.306246 0.306246 0.306246 0.306246

Back to the live HUF to INR rate