PLN to INR — 30 Day History

Over the past 30 days, PLN to INR closed between 24.0966 and 24.8374, averaging 24.4418 across 29 daily closes from 2026-10-04 to 2026-11-01. The rate closed higher than the previous day on 9 of those days, lower on 19, and unchanged on 0.

The largest single-day move in this window was on 2026-10-13, when PLN to INR moved 1.39% lower against the previous close.

Net of the moves in between, PLN to INR is down 2.63% from 2026-10-04 to 2026-11-01 -- the first and last closes in this 30-day table. The span from the lowest close to the highest is 0.740805 INR per PLN, across 29 rows of daily open, high, low and close figures in the table below.

The highest close in this window was 24.8374 on 2026-10-07, and the lowest 24.0966 on 2026-10-28. Day to day, PLN to INR moved an average of 0.24% in either direction, measured across the 28 close-to-close moves in this window -- a wide high-to-low span can come from one jump or from steady drift, and this is which. Its most recent close, 24.116 on 2026-11-01, sits 2.62% of the way up that range.

24.837424.0966Oct 04Nov 0124.116
Date Close High Low Open
2026-11-01 24.116 24.116 24.116 24.116
2026-10-31 24.1235 24.1235 24.1235 24.1235
2026-10-30 24.2022 24.2022 24.2022 24.2022
2026-10-29 24.1136 24.1136 24.1136 24.1136
2026-10-28 24.0966 24.0966 24.0966 24.0966
2026-10-27 24.1924 24.1924 24.1924 24.1924
2026-10-26 24.2364 24.2364 24.2364 24.2364
2026-10-25 24.187 24.187 24.187 24.187
2026-10-24 24.2069 24.2069 24.2069 24.2069
2026-10-23 24.3377 24.3377 24.3377 24.3377
2026-10-22 24.3696 24.3696 24.3696 24.3696
2026-10-21 24.4058 24.4058 24.4058 24.4058
2026-10-20 24.3914 24.3914 24.3914 24.3914
2026-10-19 24.4462 24.4462 24.4462 24.4462
2026-10-18 24.4684 24.4684 24.4684 24.4684
2026-10-17 24.4856 24.4856 24.4856 24.4856
2026-10-16 24.4046 24.4046 24.4046 24.4046
2026-10-15 24.3609 24.3609 24.3609 24.3609
2026-10-14 24.3984 24.3984 24.3984 24.3984
2026-10-13 24.4223 24.4223 24.4223 24.4223
2026-10-12 24.7666 24.7666 24.7666 24.7666
2026-10-11 24.7541 24.7541 24.7541 24.7541
2026-10-10 24.7634 24.7634 24.7634 24.7634
2026-10-09 24.7875 24.7875 24.7875 24.7875
2026-10-08 24.7602 24.7602 24.7602 24.7602
2026-10-07 24.8374 24.8374 24.8374 24.8374
2026-10-06 24.6642 24.6642 24.6642 24.6642
2026-10-05 24.7466 24.7466 24.7466 24.7466
2026-10-04 24.7674 24.7674 24.7674 24.7674

Back to the live PLN to INR rate