INR to COP — 30 Day History

Over the past 30 days, INR to COP closed between 33.0194 and 34.3711, averaging 33.4324 across 29 daily closes from 2026-10-04 to 2026-11-01. The rate closed higher than the previous day on 15 of those days, lower on 13, and unchanged on 0.

The largest single-day move in this window was on 2026-10-07, when INR to COP moved 2.72% lower against the previous close.

Net of the moves in between, INR to COP is down 3.14% from 2026-10-04 to 2026-11-01 -- the first and last closes in this 30-day table. The span from the lowest close to the highest is 1.3517 COP per INR, across 29 rows of daily open, high, low and close figures in the table below.

The highest close in this window was 34.3711 on 2026-10-04, and the lowest 33.0194 on 2026-10-28. Day to day, INR to COP moved an average of 0.41% in either direction, measured across the 28 close-to-close moves in this window -- a wide high-to-low span can come from one jump or from steady drift, and this is which. Its most recent close, 33.2909 on 2026-11-01, sits 20.08% of the way up that range.

34.371133.0194Oct 04Nov 0133.2909
Date Close High Low Open
2026-11-01 33.2909 33.2909 33.2909 33.2909
2026-10-31 33.2803 33.2803 33.2803 33.2803
2026-10-30 33.2043 33.2043 33.2043 33.2043
2026-10-29 33.0223 33.0223 33.0223 33.0223
2026-10-28 33.0194 33.0194 33.0194 33.0194
2026-10-27 33.1189 33.1189 33.1189 33.1189
2026-10-26 33.3171 33.3171 33.3171 33.3171
2026-10-25 33.4741 33.4741 33.4741 33.4741
2026-10-24 33.4594 33.4594 33.4594 33.4594
2026-10-23 33.5505 33.5505 33.5505 33.5505
2026-10-22 33.5492 33.5492 33.5492 33.5492
2026-10-21 33.1993 33.1993 33.1993 33.1993
2026-10-20 33.3959 33.3959 33.3959 33.3959
2026-10-19 33.3508 33.3508 33.3508 33.3508
2026-10-18 33.4765 33.4765 33.4765 33.4765
2026-10-17 33.4635 33.4635 33.4635 33.4635
2026-10-16 33.4865 33.4865 33.4865 33.4865
2026-10-15 33.4163 33.4163 33.4163 33.4163
2026-10-14 33.4168 33.4168 33.4168 33.4168
2026-10-13 33.3459 33.3459 33.3459 33.3459
2026-10-12 33.0733 33.0733 33.0733 33.0733
2026-10-11 33.4265 33.4265 33.4265 33.4265
2026-10-10 33.4124 33.4124 33.4124 33.4124
2026-10-09 33.4052 33.4052 33.4052 33.4052
2026-10-08 33.428 33.428 33.428 33.428
2026-10-07 33.1674 33.1674 33.1674 33.1674
2026-10-06 34.0941 34.0941 34.0941 34.0941
2026-10-05 34.323 34.323 34.323 34.323
2026-10-04 34.3711 34.3711 34.3711 34.3711

Back to the live INR to COP rate