INR to KRW — 30 Day History

Over the past 30 days, INR to KRW ranged between 14.0422 and 14.7674, averaging 14.3519 across 29 daily closes from 2026-08-17 to 2026-09-15. The rate closed higher than the previous day on 10 of those days, lower on 18, and unchanged on 0.

The largest single-day move in this window was on 2026-08-19, when INR to KRW moved 1.39% lower against the previous close.

Net of the moves in between, INR to KRW is down 4.65% from 2026-08-17 to 2026-09-15 -- the first and last closes in this 30-day table. The full high-to-low span over that time is 0.725146 KRW per INR, across 29 rows of daily open, high, low and close figures in the table below.

The window's high of 14.7674 was set on 2026-08-17, and its low of 14.0422 on 2026-09-14. Day to day, INR to KRW moved an average of 0.31% in either direction across 28 consecutive closes -- a wide high-to-low span can come from one jump or from steady drift, and this is which. The most recent close sits 100.00% of the way up that range.

14.767414.0422Aug 17Sep 1514.0811
Date Open High Low Close
2026-09-15 14.0811 14.0811 14.0811 14.0811
2026-09-14 14.0422 14.0422 14.0422 14.0422
2026-09-13 14.0515 14.0515 14.0515 14.0515
2026-09-12 14.043 14.043 14.043 14.043
2026-09-11 14.0824 14.0824 14.0824 14.0824
2026-09-10 14.0769 14.0769 14.0769 14.0769
2026-09-09 14.1377 14.1377 14.1377 14.1377
2026-09-08 14.2302 14.2302 14.2302 14.2302
2026-09-07 14.2422 14.2422 14.2422 14.2422
2026-09-06 14.2822 14.2822 14.2822 14.2822
2026-09-05 14.2724 14.2724 14.2724 14.2724
2026-09-04 14.3508 14.3508 14.3508 14.3508
2026-09-03 14.344 14.344 14.344 14.344
2026-09-02 14.4607 14.4607 14.4607 14.4607
2026-09-01 14.375 14.375 14.375 14.375
2026-08-31 14.4023 14.4023 14.4023 14.4023
2026-08-30 14.4063 14.4063 14.4063 14.4063
2026-08-29 14.4236 14.4236 14.4236 14.4236
2026-08-28 14.4526 14.4526 14.4526 14.4526
2026-08-27 14.5037 14.5037 14.5037 14.5037
2026-08-26 14.4939 14.4939 14.4939 14.4939
2026-08-25 14.4377 14.4377 14.4377 14.4377
2026-08-24 14.4632 14.4632 14.4632 14.4632
2026-08-23 14.4607 14.4607 14.4607 14.4607
2026-08-21 14.4643 14.4643 14.4643 14.4643
2026-08-20 14.5894 14.5894 14.5894 14.5894
2026-08-19 14.5309 14.5309 14.5309 14.5309
2026-08-18 14.7358 14.7358 14.7358 14.7358
2026-08-17 14.7674 14.7674 14.7674 14.7674

Back to the live INR to KRW rate