INR to USD — 30 Day History

Over the past 30 days, INR to USD ranged between 0.0104385 and 0.0105807, averaging 0.0104894 across 29 daily closes from 2026-08-17 to 2026-09-15. The rate closed higher than the previous day on 13 of those days, lower on 15, and unchanged on 0.

The largest single-day move in this window was on 2026-09-11, when INR to USD moved 0.41% lower against the previous close.

Net of the moves in between, INR to USD is down 0.07% from 2026-08-17 to 2026-09-15 -- the first and last closes in this 30-day table. The full high-to-low span over that time is 0.00014217 USD per INR, across 29 rows of daily open, high, low and close figures in the table below.

The window's high of 0.0105831 was set on 2026-09-03, and its low of 0.0104385 on 2026-08-25. Day to day, INR to USD moved an average of 0.13% in either direction across 28 consecutive closes -- a wide high-to-low span can come from one jump or from steady drift, and this is which. The most recent close sits 14.26% of the way up that range.

0.01058070.0104385Aug 17Sep 150.0104521
Date Open High Low Close
2026-09-15 0.0104587 0.0104587 0.0104493 0.0104521
2026-09-14 0.0104625 0.010469 0.0104587 0.0104587
2026-09-13 0.0104601 0.0104701 0.0104601 0.0104625
2026-09-12 0.0104697 0.0104745 0.0104601 0.0104601
2026-09-11 0.0105129 0.0105129 0.0104697 0.0104697
2026-09-10 0.0105437 0.0105437 0.0105129 0.0105129
2026-09-09 0.0105771 0.0105771 0.0105396 0.0105437
2026-09-08 0.0105767 0.0105771 0.0105753 0.0105771
2026-09-07 0.0105807 0.0105831 0.0105767 0.0105767
2026-09-06 0.01058 0.0105831 0.01058 0.0105807
2026-09-05 0.0105775 0.0105831 0.0105775 0.01058
2026-09-04 0.0105382 0.0105831 0.0105382 0.0105775
2026-09-03 0.0105262 0.0105831 0.0105262 0.0105382
2026-09-02 0.0105041 0.0105296 0.0105041 0.0105262
2026-09-01 0.0104623 0.0105319 0.0104623 0.0105041
2026-08-31 0.0104553 0.0105075 0.0104553 0.0104623
2026-08-30 0.0104675 0.0104833 0.0104553 0.0104553
2026-08-29 0.0104611 0.0104833 0.0104611 0.0104675
2026-08-28 0.0104749 0.0104833 0.0104611 0.0104611
2026-08-27 0.0104791 0.0104791 0.0104668 0.0104749
2026-08-26 0.0104385 0.01048 0.0104385 0.0104791
2026-08-25 0.0104391 0.01048 0.0104385 0.0104385
2026-08-24 0.0104446 0.0104446 0.0104391 0.0104391
2026-08-23 0.0104446 0.0104493 0.0104446 0.0104446
2026-08-21 0.0104493 0.0104493 0.0104493 0.0104493
2026-08-20 0.0104482 0.0104482 0.0104482 0.0104482
2026-08-19 0.0104428 0.0104428 0.0104428 0.0104428
2026-08-18 0.0104504 0.0104504 0.0104504 0.0104504
2026-08-17 0.0104592 0.0104592 0.0104592 0.0104592

Back to the live INR to USD rate