INR to PLN — 30 Day History

Over the past 30 days, INR to PLN ranged between 0.0384765 and 0.0393875, averaging 0.0389891 across 29 daily closes from 2026-08-17 to 2026-09-15. The rate closed higher than the previous day on 17 of those days, lower on 11, and unchanged on 0.

The largest single-day move in this window was on 2026-08-20, when INR to PLN moved 0.73% lower against the previous close.

Net of the moves in between, INR to PLN is up 1.10% from 2026-08-17 to 2026-09-15 -- the first and last closes in this 30-day table. The full high-to-low span over that time is 0.00091099 PLN per INR, across 29 rows of daily open, high, low and close figures in the table below.

The window's high of 0.0393875 was set on 2026-09-03, and its low of 0.0384765 on 2026-08-21. Day to day, INR to PLN moved an average of 0.22% in either direction across 28 consecutive closes -- a wide high-to-low span can come from one jump or from steady drift, and this is which. The most recent close sits 41.17% of the way up that range.

0.03938750.0384765Aug 17Sep 150.0392801
Date Open High Low Close
2026-09-15 0.0392801 0.0392801 0.0392801 0.0392801
2026-09-14 0.0390075 0.0390075 0.0390075 0.0390075
2026-09-13 0.0389591 0.0389591 0.0389591 0.0389591
2026-09-12 0.0389471 0.0389471 0.0389471 0.0389471
2026-09-11 0.0389688 0.0389688 0.0389688 0.0389688
2026-09-10 0.0389961 0.0389961 0.0389961 0.0389961
2026-09-09 0.039133 0.039133 0.039133 0.039133
2026-09-08 0.0392218 0.0392218 0.0392218 0.0392218
2026-09-07 0.0392819 0.0392819 0.0392819 0.0392819
2026-09-06 0.0392766 0.0392766 0.0392766 0.0392766
2026-09-05 0.0392697 0.0392697 0.0392697 0.0392697
2026-09-04 0.0393507 0.0393507 0.0393507 0.0393507
2026-09-03 0.0393875 0.0393875 0.0393875 0.0393875
2026-09-02 0.0393405 0.0393405 0.0393405 0.0393405
2026-09-01 0.039175 0.039175 0.039175 0.039175
2026-08-31 0.03916 0.03916 0.03916 0.03916
2026-08-30 0.0391064 0.0391064 0.0391064 0.0391064
2026-08-29 0.0391056 0.0391056 0.0391056 0.0391056
2026-08-28 0.0388895 0.0388895 0.0388895 0.0388895
2026-08-27 0.0386879 0.0386879 0.0386879 0.0386879
2026-08-26 0.0386423 0.0386423 0.0386423 0.0386423
2026-08-25 0.0385513 0.0385513 0.0385513 0.0385513
2026-08-24 0.0385383 0.0385383 0.0385383 0.0385383
2026-08-23 0.0385457 0.0385457 0.0385457 0.0385457
2026-08-21 0.0384765 0.0384765 0.0384765 0.0384765
2026-08-20 0.0386302 0.0386302 0.0386302 0.0386302
2026-08-19 0.038914 0.038914 0.038914 0.038914
2026-08-18 0.0389905 0.0389905 0.0389905 0.0389905
2026-08-17 0.0388516 0.0388516 0.0388516 0.0388516

Back to the live INR to PLN rate