INR to NGN — 30 Day History

Over the past 30 days, INR to NGN closed between 13.7182 and 14.2744, averaging 13.9605 across 29 daily closes from 2026-10-04 to 2026-11-01. The rate closed higher than the previous day on 19 of those days, lower on 9, and unchanged on 0.

The largest single-day move in this window was on 2026-10-27, when INR to NGN moved 1.80% higher against the previous close.

Net of the moves in between, INR to NGN is up 2.54% from 2026-10-04 to 2026-11-01 -- the first and last closes in this 30-day table. The span from the lowest close to the highest is 0.556279 NGN per INR, across 29 rows of daily open, high, low and close figures in the table below.

The highest close in this window was 14.2744 on 2026-10-27, and the lowest 13.7182 on 2026-10-12. Day to day, INR to NGN moved an average of 0.32% in either direction, measured across the 28 close-to-close moves in this window -- a wide high-to-low span can come from one jump or from steady drift, and this is which. Its most recent close, 14.1556 on 2026-11-01, sits 78.64% of the way up that range.

14.274413.7182Oct 04Nov 0114.1556
Date Close High Low Open
2026-11-01 14.1556 14.1556 14.1556 14.1556
2026-10-31 14.1519 14.1519 14.1519 14.1519
2026-10-30 14.1273 14.1273 14.1273 14.1273
2026-10-29 14.1269 14.1269 14.1269 14.1269
2026-10-28 14.2168 14.2168 14.2168 14.2168
2026-10-27 14.2744 14.2744 14.2744 14.2744
2026-10-26 14.0215 14.0215 14.0215 14.0215
2026-10-25 13.9547 13.9547 13.9547 13.9547
2026-10-24 13.9925 13.9925 13.9925 13.9925
2026-10-23 13.9577 13.9577 13.9577 13.9577
2026-10-22 14.1068 14.1068 14.1068 14.1068
2026-10-21 14.029 14.029 14.029 14.029
2026-10-20 14.0219 14.0219 14.0219 14.0219
2026-10-19 13.9898 13.9898 13.9898 13.9898
2026-10-18 14.0136 14.0136 14.0136 14.0136
2026-10-17 14.0091 14.0091 14.0091 14.0091
2026-10-16 13.9978 13.9978 13.9978 13.9978
2026-10-15 13.982 13.982 13.982 13.982
2026-10-14 13.9665 13.9665 13.9665 13.9665
2026-10-13 13.8827 13.8827 13.8827 13.8827
2026-10-12 13.7182 13.7182 13.7182 13.7182
2026-10-11 13.7457 13.7457 13.7457 13.7457
2026-10-10 13.7432 13.7432 13.7432 13.7432
2026-10-09 13.7383 13.7383 13.7383 13.7383
2026-10-08 13.7375 13.7375 13.7375 13.7375
2026-10-07 13.7675 13.7675 13.7675 13.7675
2026-10-06 13.8098 13.8098 13.8098 13.8098
2026-10-05 13.8099 13.8099 13.8099 13.8099
2026-10-04 13.8054 13.8054 13.8054 13.8054

Back to the live INR to NGN rate