INR to UAH — 30 Day History

Over the past 30 days, INR to UAH ranged between 0.465371 and 0.473261, averaging 0.467995 across 25 daily closes from 2026-08-23 to 2026-09-16. The rate closed higher than the previous day on 12 of those days, lower on 12, and unchanged on 0.

The largest single-day move in this window was on 2026-09-04, when INR to UAH moved 0.67% higher against the previous close.

Net of the moves in between, INR to UAH is down 0.24% from 2026-08-23 to 2026-09-16 -- the first and last closes in this 30-day table. The full high-to-low span over that time is 0.00789056 UAH per INR, across 25 rows of daily open, high, low and close figures in the table below.

The window's high of 0.473261 was set on 2026-09-04, and its low of 0.465371 on 2026-09-16. Day to day, INR to UAH moved an average of 0.21% in either direction across 24 consecutive closes -- a wide high-to-low span can come from one jump or from steady drift, and this is which. The most recent close sits 14.10% of the way up that range.

0.4732610.465371Aug 23Sep 160.465371
Date Open High Low Close
2026-09-16 0.465371 0.465371 0.465371 0.465371
2026-09-15 0.466253 0.466253 0.466253 0.466253
2026-09-14 0.466017 0.466017 0.466017 0.466017
2026-09-13 0.466432 0.466432 0.466432 0.466432
2026-09-12 0.466298 0.466298 0.466298 0.466298
2026-09-11 0.467142 0.467142 0.467142 0.467142
2026-09-10 0.469338 0.469338 0.469338 0.469338
2026-09-09 0.468669 0.468669 0.468669 0.468669
2026-09-08 0.470535 0.470535 0.470535 0.470535
2026-09-07 0.471287 0.471287 0.471287 0.471287
2026-09-06 0.47191 0.47191 0.47191 0.47191
2026-09-05 0.471858 0.471858 0.471858 0.471858
2026-09-04 0.473261 0.473261 0.473261 0.473261
2026-09-03 0.470107 0.470107 0.470107 0.470107
2026-09-02 0.467818 0.467818 0.467818 0.467818
2026-09-01 0.468257 0.468257 0.468257 0.468257
2026-08-31 0.466059 0.466059 0.466059 0.466059
2026-08-30 0.465894 0.465894 0.465894 0.465894
2026-08-29 0.46644 0.46644 0.46644 0.46644
2026-08-28 0.466049 0.466049 0.466049 0.466049
2026-08-27 0.46684 0.46684 0.46684 0.46684
2026-08-26 0.468167 0.468167 0.468167 0.468167
2026-08-25 0.466887 0.466887 0.466887 0.466887
2026-08-24 0.4665 0.4665 0.4665 0.4665
2026-08-23 0.466483 0.466483 0.466483 0.466483

Back to the live INR to UAH rate