INR to ZAR — 30 Day History

Over the past 30 days, INR to ZAR closed between 0.170308 and 0.175403, averaging 0.173189 across 29 daily closes from 2026-10-04 to 2026-11-01. The rate closed higher than the previous day on 14 of those days, lower on 14, and unchanged on 0.

The largest single-day move in this window was on 2026-10-13, when INR to ZAR moved 1.29% higher against the previous close.

Net of the moves in between, INR to ZAR is up 1.44% from 2026-10-04 to 2026-11-01 -- the first and last closes in this 30-day table. The span from the lowest close to the highest is 0.00509549 ZAR per INR, across 29 rows of daily open, high, low and close figures in the table below.

The highest close in this window was 0.175403 on 2026-11-01, and the lowest 0.170308 on 2026-10-12. Day to day, INR to ZAR moved an average of 0.26% in either direction, measured across the 28 close-to-close moves in this window -- a wide high-to-low span can come from one jump or from steady drift, and this is which. Its most recent close, 0.175403 on 2026-11-01, sits 100.00% of the way up that range.

0.1754030.170308Oct 04Nov 010.175403
Date Close High Low Open
2026-11-01 0.175403 0.175403 0.175403 0.175403
2026-10-31 0.175363 0.175363 0.175363 0.175363
2026-10-30 0.174397 0.174397 0.174397 0.174397
2026-10-29 0.17455 0.17455 0.17455 0.17455
2026-10-28 0.17476 0.17476 0.17476 0.17476
2026-10-27 0.174616 0.174616 0.174616 0.174616
2026-10-26 0.174429 0.174429 0.174429 0.174429
2026-10-25 0.174559 0.174559 0.174559 0.174559
2026-10-24 0.174439 0.174439 0.174439 0.174439
2026-10-23 0.173816 0.173816 0.173816 0.173816
2026-10-22 0.173107 0.173107 0.173107 0.173107
2026-10-21 0.172611 0.172611 0.172611 0.172611
2026-10-20 0.172824 0.172824 0.172824 0.172824
2026-10-19 0.172947 0.172947 0.172947 0.172947
2026-10-18 0.17318 0.17318 0.17318 0.17318
2026-10-17 0.173145 0.173145 0.173145 0.173145
2026-10-16 0.173749 0.173749 0.173749 0.173749
2026-10-15 0.17406 0.17406 0.17406 0.17406
2026-10-14 0.172979 0.172979 0.172979 0.172979
2026-10-13 0.172502 0.172502 0.172502 0.172502
2026-10-12 0.170308 0.170308 0.170308 0.170308
2026-10-11 0.170815 0.170815 0.170815 0.170815
2026-10-10 0.170738 0.170738 0.170738 0.170738
2026-10-09 0.171498 0.171498 0.171498 0.171498
2026-10-08 0.171841 0.171841 0.171841 0.171841
2026-10-07 0.171396 0.171396 0.171396 0.171396
2026-10-06 0.17273 0.17273 0.17273 0.17273
2026-10-05 0.172806 0.172806 0.172806 0.172806
2026-10-04 0.172916 0.172916 0.172916 0.172916

Back to the live INR to ZAR rate