KRW to EGP — 30 Day History

Over the past 30 days, KRW to EGP ranged between 0.036279 and 0.0384702, averaging 0.0373733 across 24 daily closes from 2026-08-23 to 2026-09-15. The rate closed higher than the previous day on 15 of those days, lower on 8, and unchanged on 0.

The largest single-day move in this window was on 2026-09-01, when KRW to EGP moved 1.62% higher against the previous close.

Net of the moves in between, KRW to EGP is up 4.68% from 2026-08-23 to 2026-09-15 -- the first and last closes in this 30-day table. The full high-to-low span over that time is 0.00219119 EGP per KRW, across 24 rows of daily open, high, low and close figures in the table below.

The window's high of 0.0384702 was set on 2026-09-15, and its low of 0.036279 on 2026-08-27. Day to day, KRW to EGP moved an average of 0.37% in either direction across 23 consecutive closes -- a wide high-to-low span can come from one jump or from steady drift, and this is which. The most recent close sits 21.49% of the way up that range.

0.03847020.036279Aug 23Sep 150.0384702
Date Open High Low Close
2026-09-15 0.0384702 0.0384702 0.0384702 0.0384702
2026-09-14 0.0382665 0.0382665 0.0382665 0.0382665
2026-09-13 0.0382285 0.0382285 0.0382285 0.0382285
2026-09-12 0.0382494 0.0382494 0.0382494 0.0382494
2026-09-11 0.0381667 0.0381667 0.0381667 0.0381667
2026-09-10 0.0382371 0.0382371 0.0382371 0.0382371
2026-09-09 0.038052 0.038052 0.038052 0.038052
2026-09-08 0.0378474 0.0378474 0.0378474 0.0378474
2026-09-07 0.0377939 0.0377939 0.0377939 0.0377939
2026-09-06 0.0377405 0.0377405 0.0377405 0.0377405
2026-09-05 0.0377647 0.0377647 0.0377647 0.0377647
2026-09-04 0.0375456 0.0375456 0.0375456 0.0375456
2026-09-03 0.037535 0.037535 0.037535 0.037535
2026-09-02 0.0370688 0.0370688 0.0370688 0.0370688
2026-09-01 0.0371719 0.0371719 0.0371719 0.0371719
2026-08-31 0.0365785 0.0365785 0.0365785 0.0365785
2026-08-30 0.0364692 0.0364692 0.0364692 0.0364692
2026-08-29 0.0364693 0.0364693 0.0364693 0.0364693
2026-08-28 0.0363698 0.0363698 0.0363698 0.0363698
2026-08-27 0.036279 0.036279 0.036279 0.036279
2026-08-26 0.0364562 0.0364562 0.0364562 0.0364562
2026-08-25 0.0367371 0.0367371 0.0367371 0.0367371
2026-08-24 0.0367121 0.0367121 0.0367121 0.0367121
2026-08-23 0.0367499 0.0367499 0.0367499 0.0367499

Back to the live KRW to EGP rate