EUR to APYUSD — 30 Day History

Over the past 30 days, EUR to APYUSD closed between 0.786327 and 0.820588, averaging 0.798403 across 29 daily closes from 2026-10-04 to 2026-11-01. The rate closed higher than the previous day on 11 of those days, lower on 17, and unchanged on 0.

The largest single-day move in this window was on 2026-10-16, when EUR to APYUSD moved 1.75% higher against the previous close.

Net of the moves in between, EUR to APYUSD is down 2.15% from 2026-10-04 to 2026-11-01 -- the first and last closes in this 30-day table. The span from the lowest close to the highest is 0.0342607 APYUSD per EUR, across 29 rows of daily open, high, low and close figures in the table below.

The highest close in this window was 0.820588 on 2026-10-17, and the lowest 0.786327 on 2026-10-31. Day to day, EUR to APYUSD moved an average of 0.53% in either direction, measured across the 28 close-to-close moves in this window -- a wide high-to-low span can come from one jump or from steady drift, and this is which. Its most recent close, 0.786355 on 2026-11-01, sits 0.08% of the way up that range.

0.8205880.786327Oct 04Nov 010.786355
Date Close High Low Open
2026-11-01 0.786355 0.786355 0.786355 0.786355
2026-10-31 0.786327 0.786327 0.786327 0.786327
2026-10-30 0.797253 0.797253 0.797253 0.797253
2026-10-29 0.790468 0.790468 0.790468 0.790468
2026-10-28 0.790258 0.790258 0.790258 0.790258
2026-10-27 0.793368 0.793368 0.793368 0.793368
2026-10-26 0.794974 0.794974 0.794974 0.794974
2026-10-25 0.800205 0.800205 0.800205 0.800205
2026-10-24 0.800066 0.800066 0.800066 0.800066
2026-10-23 0.79551 0.79551 0.79551 0.79551
2026-10-22 0.796615 0.796615 0.796615 0.796615
2026-10-21 0.801892 0.801892 0.801892 0.801892
2026-10-20 0.801239 0.801239 0.801239 0.801239
2026-10-19 0.807561 0.807561 0.807561 0.807561
2026-10-18 0.820499 0.820499 0.820499 0.820499
2026-10-17 0.820588 0.820588 0.820588 0.820588
2026-10-16 0.806846 0.806846 0.806846 0.806846
2026-10-15 0.792934 0.792934 0.792934 0.792934
2026-10-14 0.793825 0.793825 0.793825 0.793825
2026-10-13 0.797946 0.797946 0.797946 0.797946
2026-10-12 0.800204 0.800204 0.800204 0.800204
2026-10-11 0.794699 0.794699 0.794699 0.794699
2026-10-10 0.794748 0.794748 0.794748 0.794748
2026-10-09 0.794866 0.794866 0.794866 0.794866
2026-10-08 0.799918 0.799918 0.799918 0.799918
2026-10-07 0.798005 0.798005 0.798005 0.798005
2026-10-06 0.794991 0.794991 0.794991 0.794991
2026-10-05 0.797871 0.797871 0.797871 0.797871
2026-10-04 0.803664 0.803664 0.803664 0.803664

Back to the live EUR to APYUSD rate