USD to INR — 30 Day History

Over the past 30 days, USD to INR ranged between 94.5116 and 95.7989, averaging 95.3364 across 29 daily closes from 2026-08-17 to 2026-09-15. The rate closed higher than the previous day on 15 of those days, lower on 13, and unchanged on 0.

The largest single-day move in this window was on 2026-09-11, when USD to INR moved 0.41% higher against the previous close.

Net of the moves in between, USD to INR is up 0.07% from 2026-08-17 to 2026-09-15 -- the first and last closes in this 30-day table. The full high-to-low span over that time is 1.28725 INR per USD, across 29 rows of daily open, high, low and close figures in the table below.

The window's high of 95.7989 was set on 2026-08-25, and its low of 94.49 on 2026-09-03. Day to day, USD to INR moved an average of 0.13% in either direction across 28 consecutive closes -- a wide high-to-low span can come from one jump or from steady drift, and this is which. The most recent close sits 85.57% of the way up that range.

95.798994.5116Aug 17Sep 1595.6745
Date Open High Low Close
2026-09-15 95.614 95.7 95.614 95.6745
2026-09-14 95.5792 95.614 95.52 95.614
2026-09-13 95.6018 95.6018 95.51 95.5792
2026-09-12 95.5137 95.6018 95.47 95.6018
2026-09-11 95.121 95.5137 95.121 95.5137
2026-09-10 94.8432 95.121 94.8432 95.121
2026-09-09 94.5441 94.88 94.5441 94.8432
2026-09-08 94.5473 94.56 94.5441 94.5441
2026-09-07 94.5116 94.5473 94.49 94.5473
2026-09-06 94.5176 94.5176 94.49 94.5116
2026-09-05 94.5405 94.5405 94.49 94.5176
2026-09-04 94.8924 94.8924 94.49 94.5405
2026-09-03 95.0009 95.0009 94.49 94.8924
2026-09-02 95.2014 95.2014 94.97 95.0009
2026-09-01 95.5816 95.5816 94.95 95.2014
2026-08-31 95.6454 95.6454 95.17 95.5816
2026-08-30 95.5339 95.6454 95.39 95.6454
2026-08-29 95.5927 95.5927 95.39 95.5339
2026-08-28 95.4659 95.5927 95.39 95.5927
2026-08-27 95.4276 95.54 95.4276 95.4659
2026-08-26 95.7989 95.7989 95.42 95.4276
2026-08-25 95.7937 95.7989 95.42 95.7989
2026-08-24 95.743 95.7937 95.743 95.7937
2026-08-23 95.743 95.743 95.7 95.743
2026-08-21 95.7 95.7 95.7 95.7
2026-08-20 95.71 95.71 95.71 95.71
2026-08-19 95.76 95.76 95.76 95.76
2026-08-18 95.69 95.69 95.69 95.69
2026-08-17 95.61 95.61 95.61 95.61

Back to the live USD to INR rate