AUD to CHF — 30 Day History

Over the past 30 days, AUD to CHF ranged between 0.567787 and 0.585108, averaging 0.579727 across 29 daily closes from 2026-08-18 to 2026-09-16. The rate closed higher than the previous day on 18 of those days, lower on 10, and unchanged on 0.

The largest single-day move in this window was on 2026-08-20, when AUD to CHF moved 0.95% lower against the previous close.

Net of the moves in between, AUD to CHF is up 1.01% from 2026-08-18 to 2026-09-16 -- the first and last closes in this 30-day table. The full high-to-low span over that time is 0.0173208 CHF per AUD, across 29 rows of daily open, high, low and close figures in the table below.

The window's high of 0.585108 was set on 2026-09-12, and its low of 0.567787 on 2026-08-20. Day to day, AUD to CHF moved an average of 0.23% in either direction across 28 consecutive closes -- a wide high-to-low span can come from one jump or from steady drift, and this is which. The most recent close sits 57.96% of the way up that range.

0.5851080.567787Aug 18Sep 160.583653
Date Open High Low Close
2026-09-16 0.583653 0.583653 0.583653 0.583653
2026-09-15 0.583213 0.583213 0.583213 0.583213
2026-09-14 0.584286 0.584286 0.584286 0.584286
2026-09-13 0.584895 0.584895 0.584895 0.584895
2026-09-12 0.585108 0.585108 0.585108 0.585108
2026-09-11 0.582532 0.582532 0.582532 0.582532
2026-09-10 0.584597 0.584597 0.584597 0.584597
2026-09-09 0.584378 0.584378 0.584378 0.584378
2026-09-08 0.584155 0.584155 0.584155 0.584155
2026-09-07 0.583625 0.583625 0.583625 0.583625
2026-09-06 0.58337 0.58337 0.58337 0.58337
2026-09-05 0.58339 0.58339 0.58339 0.58339
2026-09-04 0.581582 0.581582 0.581582 0.581582
2026-09-03 0.582365 0.582365 0.582365 0.582365
2026-09-02 0.579881 0.579881 0.579881 0.579881
2026-09-01 0.579307 0.579307 0.579307 0.579307
2026-08-31 0.578863 0.578863 0.578863 0.578863
2026-08-30 0.579419 0.579419 0.579419 0.579419
2026-08-29 0.579461 0.579461 0.579461 0.579461
2026-08-28 0.578423 0.578423 0.578423 0.578423
2026-08-27 0.577923 0.577923 0.577923 0.577923
2026-08-26 0.57425 0.57425 0.57425 0.57425
2026-08-25 0.574058 0.574058 0.574058 0.574058
2026-08-24 0.574007 0.574007 0.574007 0.574007
2026-08-23 0.573411 0.573411 0.573411 0.573411
2026-08-21 0.573056 0.573056 0.573056 0.573056
2026-08-20 0.567787 0.567787 0.567787 0.567787
2026-08-19 0.573247 0.573247 0.573247 0.573247
2026-08-18 0.577827 0.577827 0.577827 0.577827

Back to the live AUD to CHF rate