AUD to USD — 30 Day History

Over the past 30 days, AUD to USD closed between 0.691553 and 0.704306, averaging 0.698872 across 29 daily closes from 2026-10-04 to 2026-11-01. The rate closed higher than the previous day on 16 of those days, lower on 12, and unchanged on 0.

The largest single-day move in this window was on 2026-10-16, when AUD to USD moved 0.90% lower against the previous close.

Net of the moves in between, AUD to USD is up 1.21% from 2026-10-04 to 2026-11-01 -- the first and last closes in this 30-day table. The span from the lowest close to the highest is 0.0127523 USD per AUD, across 29 rows of daily open, high, low and close figures in the table below.

The highest close in this window was 0.704306 on 2026-10-29, and the lowest 0.691553 on 2026-10-16. Day to day, AUD to USD moved an average of 0.19% in either direction, measured across the 28 close-to-close moves in this window -- a wide high-to-low span can come from one jump or from steady drift, and this is which. Its most recent close, 0.70302 on 2026-11-01, sits 89.92% of the way up that range.

0.7043060.691553Oct 04Nov 010.70302
Date Close High Low Open
2026-11-01 0.70302 0.703063 0.70279 0.703063
2026-10-31 0.703063 0.703063 0.70279 0.70281
2026-10-30 0.70281 0.704306 0.70281 0.704306
2026-10-29 0.704306 0.704306 0.702929 0.702929
2026-10-28 0.702929 0.702929 0.701966 0.701966
2026-10-27 0.701966 0.702793 0.701966 0.702793
2026-10-26 0.702793 0.702793 0.702149 0.702703
2026-10-25 0.702703 0.702796 0.701754 0.702796
2026-10-24 0.702796 0.702796 0.701557 0.701603
2026-10-23 0.701603 0.702641 0.701361 0.702641
2026-10-22 0.702641 0.702641 0.69997 0.69997
2026-10-21 0.69997 0.69997 0.698057 0.698057
2026-10-20 0.698057 0.698057 0.69647 0.69647
2026-10-19 0.69647 0.69647 0.694538 0.694538
2026-10-18 0.694538 0.694629 0.694396 0.694629
2026-10-17 0.694629 0.694629 0.691553 0.691553
2026-10-16 0.691553 0.697826 0.691553 0.697826
2026-10-15 0.697826 0.69793 0.696476 0.69793
2026-10-14 0.69793 0.698373 0.696136 0.696136
2026-10-13 0.696136 0.698421 0.696136 0.698421
2026-10-12 0.698421 0.698421 0.69735 0.697764
2026-10-11 0.697764 0.697825 0.696718 0.697825
2026-10-10 0.697825 0.697825 0.695472 0.695472
2026-10-09 0.695472 0.696239 0.695472 0.696239
2026-10-08 0.696239 0.697915 0.695797 0.697915
2026-10-07 0.697915 0.697915 0.696511 0.696511
2026-10-06 0.696511 0.696511 0.694797 0.694797
2026-10-05 0.694797 0.694797 0.694604 0.694604
2026-10-04 0.694604 0.695056 0.694155 0.695056

Back to the live AUD to USD rate