AUD to JPY — 30 Day History

Over the past 30 days, AUD to JPY closed between 109.326 and 111.214, averaging 110.327 across 29 daily closes from 2026-10-04 to 2026-11-01. The rate closed higher than the previous day on 15 of those days, lower on 13, and unchanged on 0.

The largest single-day move in this window was on 2026-10-16, when AUD to JPY moved 1.04% lower against the previous close.

Net of the moves in between, AUD to JPY is up 1.00% from 2026-10-04 to 2026-11-01 -- the first and last closes in this 30-day table. The span from the lowest close to the highest is 1.88809 JPY per AUD, across 29 rows of daily open, high, low and close figures in the table below.

The highest close in this window was 111.214 on 2026-10-29, and the lowest 109.326 on 2026-10-16. Day to day, AUD to JPY moved an average of 0.25% in either direction, measured across the 28 close-to-close moves in this window -- a wide high-to-low span can come from one jump or from steady drift, and this is which. Its most recent close, 110.722 on 2026-11-01, sits 73.98% of the way up that range.

111.214109.326Oct 04Nov 01110.722
Date Close High Low Open
2026-11-01 110.722 110.722 110.722 110.722
2026-10-31 110.729 110.729 110.729 110.729
2026-10-30 110.961 110.961 110.961 110.961
2026-10-29 111.214 111.214 111.214 111.214
2026-10-28 110.987 110.987 110.987 110.987
2026-10-27 110.516 110.516 110.516 110.516
2026-10-26 110.249 110.249 110.249 110.249
2026-10-25 110.214 110.214 110.214 110.214
2026-10-24 110.226 110.226 110.226 110.226
2026-10-23 110.096 110.096 110.096 110.096
2026-10-22 111.088 111.088 111.088 111.088
2026-10-21 110.752 110.752 110.752 110.752
2026-10-20 110.601 110.601 110.601 110.601
2026-10-19 109.981 109.981 109.981 109.981
2026-10-18 109.738 109.738 109.738 109.738
2026-10-17 109.747 109.747 109.747 109.747
2026-10-16 109.326 109.326 109.326 109.326
2026-10-15 110.47 110.47 110.47 110.47
2026-10-14 110.488 110.488 110.488 110.488
2026-10-13 110.368 110.368 110.368 110.368
2026-10-12 110.511 110.511 110.511 110.511
2026-10-11 110.447 110.447 110.447 110.447
2026-10-10 110.456 110.456 110.456 110.456
2026-10-09 109.908 109.908 109.908 109.908
2026-10-08 110.076 110.076 110.076 110.076
2026-10-07 110.372 110.372 110.372 110.372
2026-10-06 110.036 110.036 110.036 110.036
2026-10-05 109.591 109.591 109.591 109.591
2026-10-04 109.623 109.623 109.623 109.623

Back to the live AUD to JPY rate