AUD to EGP — 30 Day History

Over the past 30 days, AUD to EGP closed between 36.279 and 39.5249, averaging 37.7077 across 29 daily closes from 2026-10-04 to 2026-11-01. The rate closed higher than the previous day on 18 of those days, lower on 10, and unchanged on 0.

The largest single-day move in this window was on 2026-10-23, when AUD to EGP moved 1.38% higher against the previous close.

Net of the moves in between, AUD to EGP is up 8.58% from 2026-10-04 to 2026-11-01 -- the first and last closes in this 30-day table. The span from the lowest close to the highest is 3.24598 EGP per AUD, across 29 rows of daily open, high, low and close figures in the table below.

The highest close in this window was 39.5249 on 2026-10-29, and the lowest 36.279 on 2026-10-04. Day to day, AUD to EGP moved an average of 0.37% in either direction, measured across the 28 close-to-close moves in this window -- a wide high-to-low span can come from one jump or from steady drift, and this is which. Its most recent close, 39.3907 on 2026-11-01, sits 95.87% of the way up that range.

39.524936.279Oct 04Nov 0139.3907
Date Close High Low Open
2026-11-01 39.3907 39.3907 39.3907 39.3907
2026-10-31 39.3914 39.3914 39.3914 39.3914
2026-10-30 39.387 39.387 39.387 39.387
2026-10-29 39.5249 39.5249 39.5249 39.5249
2026-10-28 39.4307 39.4307 39.4307 39.4307
2026-10-27 39.4995 39.4995 39.4995 39.4995
2026-10-26 39.1292 39.1292 39.1292 39.1292
2026-10-25 38.8467 38.8467 38.8467 38.8467
2026-10-24 38.8567 38.8567 38.8567 38.8567
2026-10-23 38.7394 38.7394 38.7394 38.7394
2026-10-22 38.2133 38.2133 38.2133 38.2133
2026-10-21 38.1406 38.1406 38.1406 38.1406
2026-10-20 37.6306 37.6306 37.6306 37.6306
2026-10-19 37.2784 37.2784 37.2784 37.2784
2026-10-18 37.1298 37.1298 37.1298 37.1298
2026-10-17 37.1262 37.1262 37.1262 37.1262
2026-10-16 36.9736 36.9736 36.9736 36.9736
2026-10-15 37.0514 37.0514 37.0514 37.0514
2026-10-14 36.8538 36.8538 36.8538 36.8538
2026-10-13 36.6576 36.6576 36.6576 36.6576
2026-10-12 36.669 36.669 36.669 36.669
2026-10-11 36.5496 36.5496 36.5496 36.5496
2026-10-10 36.5523 36.5523 36.5523 36.5523
2026-10-09 36.4247 36.4247 36.4247 36.4247
2026-10-08 36.472 36.472 36.472 36.472
2026-10-07 36.5049 36.5049 36.5049 36.5049
2026-10-06 36.5192 36.5192 36.5192 36.5192
2026-10-05 36.3014 36.3014 36.3014 36.3014
2026-10-04 36.279 36.279 36.279 36.279

Back to the live AUD to EGP rate