USD to ALGO — 30 Day History

Over the past 30 days, USD to ALGO closed between 7.55504 and 10.7024, averaging 9.03384 across 29 daily closes from 2026-10-04 to 2026-11-01. The rate closed higher than the previous day on 19 of those days, lower on 9, and unchanged on 0.

The largest single-day move in this window was on 2026-10-29, when USD to ALGO moved 11.21% higher against the previous close.

Net of the moves in between, USD to ALGO is up 40.91% from 2026-10-04 to 2026-11-01 -- the first and last closes in this 30-day table. The span from the lowest close to the highest is 3.14736 ALGO per USD, across 29 rows of daily open, high, low and close figures in the table below.

The highest close in this window was 10.7024 on 2026-10-29, and the lowest 7.55504 on 2026-10-04. Day to day, USD to ALGO moved an average of 2.63% in either direction, measured across the 28 close-to-close moves in this window -- a wide high-to-low span can come from one jump or from steady drift, and this is which. Its most recent close, 10.6457 on 2026-11-01, sits 98.20% of the way up that range.

10.70247.55504Oct 04Nov 0110.6457
Date Close High Low Open
2026-11-01 10.6457 10.7789 10.4799 10.4993
2026-10-31 10.5055 10.5651 10.3506 10.4742
2026-10-30 10.4742 11.0551 10.4332 10.7081
2026-10-29 10.7024 10.7782 9.59085 9.614
2026-10-28 9.62353 9.93147 9.46262 9.67942
2026-10-27 9.67783 9.81971 9.43112 9.48101
2026-10-26 9.49731 9.728 9.49731 9.54481
2026-10-25 9.57588 9.84368 9.39435 9.58405
2026-10-24 9.58653 9.88445 9.38482 9.44733
2026-10-23 9.45573 9.57928 9.16414 9.36882
2026-10-22 9.37822 9.43352 8.77932 8.84956
2026-10-21 8.84643 8.95031 8.58679 8.80305
2026-10-20 8.81399 9.17793 8.75588 9.11511
2026-10-19 9.11851 9.26295 8.8636 9.00406
2026-10-18 9.00228 9.4304 8.86918 8.9324
2026-10-17 8.94182 9.09686 8.602 8.65951
2026-10-16 8.66408 8.7324 8.23703 8.41637
2026-10-15 8.45173 9.28764 8.44866 8.67498
2026-10-14 8.67498 8.70549 8.1688 8.37879
2026-10-13 8.37458 8.61304 8.21726 8.39384
2026-10-12 8.40343 8.4349 7.52015 7.91471
2026-10-11 7.95412 8.59313 7.72499 8.48961
2026-10-10 8.48644 8.80413 8.29022 8.72638
2026-10-09 8.72068 9.05551 8.2927 8.5258
2026-10-08 8.51245 8.65831 7.03715 8.4168
2026-10-07 8.40484 8.66559 8.0527 8.0969
2026-10-06 8.0969 8.11748 7.76566 7.83312
2026-10-05 7.83625 7.91346 7.54262 7.54262
2026-10-04 7.55504 7.85577 7.47189 7.60971

Back to the live USD to ALGO rate