USD to APYUSD — 30 Day History

Over the past 30 days, USD to APYUSD closed between 0.704225 and 0.729927, averaging 0.712579 across 29 daily closes from 2026-10-04 to 2026-11-01. The rate closed higher than the previous day on 6 of those days, lower on 8, and unchanged on 14.

The largest single-day move in this window was on 2026-10-17, when USD to APYUSD moved 1.46% higher against the previous close.

Net of the moves in between, USD to APYUSD is down 1.41% from 2026-10-04 to 2026-11-01 -- the first and last closes in this 30-day table. The span from the lowest close to the highest is 0.0257017 APYUSD per USD, across 29 rows of daily open, high, low and close figures in the table below.

The highest close in this window was 0.729927 on 2026-10-17, and the lowest 0.704225 on 2026-10-31. Day to day, USD to APYUSD moved an average of 0.46% in either direction, measured across the 28 close-to-close moves in this window -- a wide high-to-low span can come from one jump or from steady drift, and this is which. Its most recent close, 0.704225 on 2026-11-01, sits 0.00% of the way up that range.

0.7299270.704225Oct 04Nov 010.704225
Date Close High Low Open
2026-11-01 0.704225 0.704225 0.704225 0.704225
2026-10-31 0.704225 0.714286 0.699301 0.714286
2026-10-30 0.714286 0.714286 0.70922 0.70922
2026-10-29 0.70922 0.70922 0.704225 0.70922
2026-10-28 0.70922 0.70922 0.704225 0.70922
2026-10-27 0.70922 0.714286 0.704225 0.704225
2026-10-26 0.70922 0.714286 0.704225 0.714286
2026-10-25 0.714286 0.714286 0.70922 0.714286
2026-10-24 0.714286 0.714286 0.70922 0.70922
2026-10-23 0.70922 0.714286 0.70922 0.70922
2026-10-22 0.70922 0.714286 0.704225 0.714286
2026-10-21 0.714286 0.719424 0.714286 0.714286
2026-10-20 0.714286 0.724638 0.714286 0.719424
2026-10-19 0.719424 0.729927 0.719424 0.729927
2026-10-18 0.729927 0.729927 0.724638 0.729927
2026-10-17 0.729927 0.729927 0.719424 0.719424
2026-10-16 0.719424 0.719424 0.70922 0.70922
2026-10-15 0.70922 0.724638 0.70922 0.70922
2026-10-14 0.70922 0.714286 0.70922 0.714286
2026-10-13 0.714286 0.714286 0.70922 0.714286
2026-10-12 0.714286 0.719424 0.704225 0.70922
2026-10-11 0.70922 0.70922 0.704225 0.70922
2026-10-10 0.70922 0.714286 0.70922 0.70922
2026-10-09 0.70922 0.714286 0.70922 0.714286
2026-10-08 0.714286 0.724638 0.704225 0.70922
2026-10-07 0.70922 0.714286 0.704225 0.70922
2026-10-06 0.70922 0.714286 0.704225 0.70922
2026-10-05 0.70922 0.714286 0.704225 0.70922
2026-10-04 0.714286 0.714286 0.70922 0.714286

Back to the live USD to APYUSD rate