USD to CARDS — 30 Day History

Over the past 30 days, USD to CARDS ranged between 4.24025 and 8.2826, averaging 6.62474 across 21 daily closes from 2026-08-26 to 2026-09-15. The rate closed higher than the previous day on 14 of those days, lower on 6, and unchanged on 0.

The largest single-day move in this window was on 2026-08-29, when USD to CARDS moved 26.93% lower against the previous close.

Net of the moves in between, USD to CARDS is up 43.56% from 2026-08-26 to 2026-09-15 -- the first and last closes in this 30-day table. The full high-to-low span over that time is 4.04235 CARDS per USD, across 21 rows of daily open, high, low and close figures in the table below.

The window's high of 8.7127 was set on 2026-09-10, and its low of 3.92944 on 2026-08-30. Day to day, USD to CARDS moved an average of 7.87% in either direction across 20 consecutive closes -- a wide high-to-low span can come from one jump or from steady drift, and this is which. The most recent close sits 34.56% of the way up that range.

8.28264.24025Aug 26Sep 158.0141
Date Open High Low Close
2026-09-15 7.15226 8.12942 7.12164 8.0141
2026-09-14 7.79697 8.27588 6.50766 7.11258
2026-09-13 7.52717 7.8888 7.29405 7.75994
2026-09-12 8.01141 8.06101 6.50792 7.53131
2026-09-11 8.1211 8.30917 7.38078 8.08505
2026-09-10 8.28597 8.7127 8.02098 8.02929
2026-09-09 7.42038 8.30516 7.42038 8.2826
2026-09-08 7.30732 7.71998 6.84449 7.44979
2026-09-07 7.61667 7.61667 6.10415 7.27156
2026-09-06 7.17298 7.95172 6.70835 7.62439
2026-09-05 6.98192 7.26771 6.79597 7.16918
2026-09-04 5.84474 7.35397 5.84474 6.96791
2026-09-03 5.76841 6.42719 5.45735 5.84983
2026-09-02 5.37791 5.99154 5.34891 5.76821
2026-09-01 4.965 5.50688 4.50568 5.38181
2026-08-31 4.92429 5.30062 4.82181 4.95776
2026-08-30 4.24591 4.95275 3.92944 4.95275
2026-08-29 5.77921 6.03315 4.02888 4.24025
2026-08-28 5.27396 5.91905 5.27396 5.80292
2026-08-27 5.59738 5.88273 5.28583 5.28583
2026-08-26 5.73201 5.78543 5.58238 5.58238

Back to the live USD to CARDS rate