USD to DOG — 30 Day History

Over the past 30 days, USD to DOG ranged between 751.219 and 897.078, averaging 828.814 across 17 daily closes from 2026-08-24 to 2026-09-10. The rate closed higher than the previous day on 9 of those days, lower on 7, and unchanged on 0.

The largest single-day move in this window was on 2026-08-28, when USD to DOG moved 10.50% higher against the previous close.

Net of the moves in between, USD to DOG is up 3.47% from 2026-08-24 to 2026-09-10 -- the first and last closes in this 30-day table. The full high-to-low span over that time is 145.859 DOG per USD, across 17 rows of daily open, high, low and close figures in the table below.

The window's high of 944.546 was set on 2026-08-24, and its low of 691.501 on 2026-08-25. Day to day, USD to DOG moved an average of 4.62% in either direction across 16 consecutive closes -- a wide high-to-low span can come from one jump or from steady drift, and this is which. The most recent close sits 69.36% of the way up that range.

897.078751.219Aug 24Sep 10897.078
Date Open High Low Close
2026-09-10 888.865 897.078 888.865 897.078
2026-09-09 865.104 899.637 834.502 888.636
2026-09-07 823.947 874.218 806.731 874.111
2026-09-06 812.189 833.41 806.354 823.506
2026-09-05 830.668 835.541 799.418 813.782
2026-09-04 789.889 854.679 773.401 830.454
2026-09-03 856.714 870.663 773.593 789.017
2026-09-02 848.248 863.677 835.108 857.361
2026-09-01 797.645 864.693 793.493 849.38
2026-08-31 850.463 885.889 775.26 796.743
2026-08-30 797.785 860.23 789.029 851.76
2026-08-29 832.931 909.653 792.129 798.894
2026-08-28 750.075 849.156 747.401 830.103
2026-08-27 765.843 782.405 715.553 751.219
2026-08-26 802.304 866.033 730.796 770.357
2026-08-25 867.453 896.443 691.501 800.423
2026-08-24 903.808 944.546 796.375 867.017

Back to the live USD to DOG rate