USD to GMD — 30 Day History

Over the past 30 days, USD to GMD ranged between 74.1385 and 75.3583, averaging 74.7186 across 25 daily closes from 2026-08-23 to 2026-09-16. The rate closed higher than the previous day on 15 of those days, lower on 9, and unchanged on 0.

The largest single-day move in this window was on 2026-09-01, when USD to GMD moved 0.46% higher against the previous close.

Net of the moves in between, USD to GMD is up 0.73% from 2026-08-23 to 2026-09-16 -- the first and last closes in this 30-day table. The full high-to-low span over that time is 1.21983 GMD per USD, across 25 rows of daily open, high, low and close figures in the table below.

The window's high of 75.3583 was set on 2026-09-01, and its low of 72.861 on 2026-09-08. Day to day, USD to GMD moved an average of 0.18% in either direction across 24 consecutive closes -- a wide high-to-low span can come from one jump or from steady drift, and this is which. The most recent close sits 51.15% of the way up that range.

75.358374.1385Aug 23Sep 1674.6792
Date Open High Low Close
2026-09-16 74.4656 74.6792 73.512 74.6792
2026-09-15 74.6797 74.6797 73.326 74.4656
2026-09-14 74.7396 74.7396 73.397 74.6797
2026-09-13 74.7081 74.7396 73.423 74.7396
2026-09-12 74.6582 74.7081 73.478 74.7081
2026-09-11 74.6366 74.6582 73.478 74.6582
2026-09-10 74.5477 74.6366 73.308 74.6366
2026-09-09 74.6595 74.6595 73.587 74.5477
2026-09-08 74.3941 74.6595 72.861 74.6595
2026-09-07 74.6119 74.6119 74.3941 74.3941
2026-09-06 74.5888 74.6119 74.5888 74.6119
2026-09-05 74.7219 74.7219 74.5888 74.5888
2026-09-04 74.9923 74.9923 74.7219 74.7219
2026-09-03 75.04 75.04 74.9923 74.9923
2026-09-02 75.3583 75.3583 75.04 75.04
2026-09-01 75.0113 75.3583 75.0113 75.3583
2026-08-31 74.9647 75.0113 74.9647 75.0113
2026-08-30 74.9711 74.9711 74.9647 74.9647
2026-08-29 74.7842 74.9711 74.7842 74.9711
2026-08-28 74.7837 74.7842 74.7837 74.7842
2026-08-27 74.7429 74.7837 74.7429 74.7837
2026-08-26 74.6634 74.7429 74.6634 74.7429
2026-08-25 74.4235 74.6634 74.4235 74.6634
2026-08-24 74.1385 74.4235 74.1385 74.4235
2026-08-23 74.1385 74.1385 74.1385 74.1385

Back to the live USD to GMD rate