USD to GRT — 30 Day History

Over the past 30 days, USD to GRT closed between 33.754 and 49.736, averaging 41.1204 across 29 daily closes from 2026-10-04 to 2026-11-01. The rate closed higher than the previous day on 20 of those days, lower on 8, and unchanged on 0.

The largest single-day move in this window was on 2026-10-12, when USD to GRT moved 10.43% higher against the previous close.

Net of the moves in between, USD to GRT is up 47.35% from 2026-10-04 to 2026-11-01 -- the first and last closes in this 30-day table. The span from the lowest close to the highest is 15.982 GRT per USD, across 29 rows of daily open, high, low and close figures in the table below.

The highest close in this window was 49.736 on 2026-11-01, and the lowest 33.754 on 2026-10-04. Day to day, USD to GRT moved an average of 2.90% in either direction, measured across the 28 close-to-close moves in this window -- a wide high-to-low span can come from one jump or from steady drift, and this is which. Its most recent close, 49.736 on 2026-11-01, sits 100.00% of the way up that range.

49.73633.754Oct 04Nov 0149.736
Date Close High Low Open
2026-11-01 49.736 50.1643 48.7796 48.8448
2026-10-31 48.8438 49.5616 47.6819 48.2352
2026-10-30 48.1471 53.1217 47.6182 49.1362
2026-10-29 49.1218 49.1218 44.2915 44.672
2026-10-28 44.6381 45.2642 43.3444 44.3677
2026-10-27 44.426 46.5848 43.8792 44.9846
2026-10-26 45.077 45.7189 43.9907 44.274
2026-10-25 44.5425 45.051 43.0871 43.3814
2026-10-24 43.3706 45.0816 42.4569 42.6123
2026-10-23 42.5877 43.6745 40.7057 42.0918
2026-10-22 42.0966 42.827 39.7521 40.1641
2026-10-21 40.1693 41.3587 38.4516 40.5154
2026-10-20 40.5317 42.9484 39.8051 42.0574
2026-10-19 42.066 42.608 41.5057 42.4998
2026-10-18 42.5132 44.0084 41.0729 41.2099
2026-10-17 41.2236 42.2782 40.118 40.3921
2026-10-16 40.4192 40.9427 38.8532 39.7845
2026-10-15 39.82 42.6818 39.5789 39.7517
2026-10-14 39.7306 39.9917 37.5699 38.2769
2026-10-13 38.2361 40.3806 37.575 39.331
2026-10-12 39.2694 39.3331 35.495 35.5615
2026-10-11 35.5601 37.7846 35.2382 37.0986
2026-10-10 37.0853 37.2608 36.2883 36.6662
2026-10-09 36.6264 38.6613 36.6264 38.4753
2026-10-08 38.3502 39.3249 35.3737 36.2749
2026-10-07 36.2713 37.4885 34.2865 34.3117
2026-10-06 34.3593 34.7244 33.6406 33.8955
2026-10-05 33.9176 34.4485 32.32 33.8393
2026-10-04 33.754 35.5497 33.523 35.3689

Back to the live USD to GRT rate