USD to PKR — 30 Day History

Over the past 30 days, USD to PKR closed between 276.604 and 277.492, averaging 276.93 across 29 daily closes from 2026-10-04 to 2026-11-01. The rate closed higher than the previous day on 12 of those days, lower on 16, and unchanged on 0.

The largest single-day move in this window was on 2026-10-05, when USD to PKR moved 0.24% higher against the previous close.

Net of the moves in between, USD to PKR is down 0.03% from 2026-10-04 to 2026-11-01 -- the first and last closes in this 30-day table. The span from the lowest close to the highest is 0.888774 PKR per USD, across 29 rows of daily open, high, low and close figures in the table below.

The highest close in this window was 277.492 on 2026-10-05, and the lowest 276.604 on 2026-10-30. Day to day, USD to PKR moved an average of 0.07% in either direction, measured across the 28 close-to-close moves in this window -- a wide high-to-low span can come from one jump or from steady drift, and this is which. Its most recent close, 276.745 on 2026-11-01, sits 15.95% of the way up that range.

277.492276.604Oct 04Nov 01276.745
Date Close High Low Open
2026-11-01 276.745 277.33 276.745 276.778
2026-10-31 276.778 277.3 276.604 276.604
2026-10-30 276.604 277.34 276.604 276.914
2026-10-29 276.914 277.49 276.914 277.055
2026-10-28 277.055 277.29 276.814 276.814
2026-10-27 276.814 277.43 276.814 276.94
2026-10-26 276.94 277.35 276.821 276.821
2026-10-25 276.821 277.42 276.726 276.726
2026-10-24 276.726 277.36 276.726 276.986
2026-10-23 276.986 277.34 276.986 276.999
2026-10-22 276.999 277.37 276.999 277.013
2026-10-21 277.013 277.35 276.78 276.78
2026-10-20 276.78 277.2 276.755 276.755
2026-10-19 276.755 277.37 276.755 276.99
2026-10-18 276.99 277.33 276.99 277.004
2026-10-17 277.004 277.3 276.983 276.983
2026-10-16 276.983 277.29 276.883 276.883
2026-10-15 276.883 277.29 276.883 277.051
2026-10-14 277.051 277.41 276.919 276.919
2026-10-13 276.919 277.47 276.919 277.206
2026-10-12 277.206 277.46 276.868 276.868
2026-10-11 276.868 277.46 276.868 276.883
2026-10-10 276.883 277.18 276.883 277.018
2026-10-09 277.018 277.26 277.018 277.084
2026-10-08 277.084 277.4 276.742 276.742
2026-10-07 276.742 277.63 276.742 277.095
2026-10-06 277.095 277.76 277.095 277.492
2026-10-05 277.492 277.63 276.835 276.835
2026-10-04 276.835 277.69 276.817 276.817

Back to the live USD to PKR rate