USD to PUMP — 30 Day History

Over the past 30 days, USD to PUMP closed between 153.217 and 250.055, averaging 209.531 across 29 daily closes from 2026-10-04 to 2026-11-01. The rate closed higher than the previous day on 16 of those days, lower on 12, and unchanged on 0.

The largest single-day move in this window was on 2026-10-12, when USD to PUMP moved 13.17% higher against the previous close.

Net of the moves in between, USD to PUMP is up 55.90% from 2026-10-04 to 2026-11-01 -- the first and last closes in this 30-day table. The span from the lowest close to the highest is 96.838 PUMP per USD, across 29 rows of daily open, high, low and close figures in the table below.

The highest close in this window was 250.055 on 2026-10-29, and the lowest 153.217 on 2026-10-04. Day to day, USD to PUMP moved an average of 4.41% in either direction, measured across the 28 close-to-close moves in this window -- a wide high-to-low span can come from one jump or from steady drift, and this is which. Its most recent close, 238.859 on 2026-11-01, sits 88.44% of the way up that range.

250.055153.217Oct 04Nov 01238.859
Date Close High Low Open
2026-11-01 238.859 244.082 233.117 237.824
2026-10-31 237.692 247.19 233.926 239.651
2026-10-30 239.519 263.634 239.061 252.932
2026-10-29 250.055 250.552 216.134 220.769
2026-10-28 221.251 240.453 216.76 229.203
2026-10-27 229.415 244.343 229.283 233.808
2026-10-26 234.156 242.692 227.147 236.288
2026-10-25 237.351 241.2 229.208 231.845
2026-10-24 231.895 244.942 231.334 233.151
2026-10-23 233.431 235.255 213.591 219.631
2026-10-22 219.7 220.795 192.682 196.244
2026-10-21 196.944 212.835 191.669 205.496
2026-10-20 205.649 229.813 205.649 223.41
2026-10-19 223.217 240.486 218.847 239.618
2026-10-18 240.61 259.537 228.138 230.417
2026-10-17 230.466 233.176 214.174 220.738
2026-10-16 220.503 234.864 211.449 220.382
2026-10-15 220.392 235.81 208.518 210.125
2026-10-14 210.038 213.806 195.129 199.309
2026-10-13 199.074 208.047 195.44 201.349
2026-10-12 201.365 201.86 166.093 178.044
2026-10-11 177.927 186.44 170.3 182.196
2026-10-10 183.004 184.976 174.088 183.227
2026-10-09 182.853 189.856 172.086 180.664
2026-10-08 180.911 188.438 157.343 160.48
2026-10-07 159.915 165.642 150.774 161.865
2026-10-06 162.171 163.383 154.482 154.519
2026-10-05 154.826 159.905 149.87 153.214
2026-10-04 153.217 160.844 147.352 159.346

Back to the live USD to PUMP rate