USD to STABLE — 30 Day History

Over the past 30 days, USD to STABLE ranged between 32.7484 and 38.2051, averaging 35.552 across 24 daily closes from 2026-08-23 to 2026-09-15. The rate closed higher than the previous day on 12 of those days, lower on 11, and unchanged on 0.

The largest single-day move in this window was on 2026-09-11, when USD to STABLE moved 8.18% higher against the previous close.

Net of the moves in between, USD to STABLE is up 12.97% from 2026-08-23 to 2026-09-15 -- the first and last closes in this 30-day table. The full high-to-low span over that time is 5.45668 STABLE per USD, across 24 rows of daily open, high, low and close figures in the table below.

The window's high of 39.7072 was set on 2026-08-28, and its low of 31.1259 on 2026-08-23. Day to day, USD to STABLE moved an average of 2.41% in either direction across 23 consecutive closes -- a wide high-to-low span can come from one jump or from steady drift, and this is which. The most recent close sits 18.91% of the way up that range.

38.205132.7484Aug 23Sep 1536.9969
Date Open High Low Close
2026-09-15 35.4648 37.0249 35.4648 36.9969
2026-09-14 36.0434 36.0643 33.9433 35.431
2026-09-13 35.9653 36.2598 35.0857 36.0583
2026-09-12 36.6352 36.9833 35.3076 35.9525
2026-09-11 33.8529 37.7317 33.2402 36.6177
2026-09-10 34.5301 35.1208 32.8782 33.8492
2026-09-09 34.782 35.64 34.1618 34.537
2026-09-08 34.1594 35.1594 33.9995 34.8778
2026-09-07 35.3844 35.8194 33.8645 34.1356
2026-09-06 35.0322 35.9585 34.9592 35.3875
2026-09-05 34.6541 35.043 34.128 35.0317
2026-09-04 34.8363 35.2581 33.5822 34.6195
2026-09-03 35.0123 35.6944 34.5212 34.837
2026-09-02 35.1804 36.0475 34.3338 35.0108
2026-09-01 35.6811 36.0611 33.742 35.2113
2026-08-31 38.2455 38.2455 35.374 35.6067
2026-08-30 37.8758 38.4136 36.6269 38.2051
2026-08-29 37.6309 38.625 36.2489 37.8818
2026-08-28 36.5056 39.7072 35.6917 37.6088
2026-08-27 37.4416 38.4023 35.21 36.4757
2026-08-26 34.7068 38.2197 34.4218 36.9796
2026-08-25 34.1275 35.6144 32.676 34.7711
2026-08-24 32.8029 35.3366 32.8029 34.4182
2026-08-23 32.6759 32.8245 31.1259 32.7484

Back to the live USD to STABLE rate