USD to SUPER — 30 Day History

Over the past 30 days, USD to SUPER closed between 3.98202 and 5.77924, averaging 5.00759 across 27 daily closes from 2026-10-04 to 2026-11-01. The rate closed higher than the previous day on 16 of those days, lower on 10, and unchanged on 0.

The largest single-day move in this window was on 2026-10-22, when USD to SUPER moved 9.24% higher against the previous close.

Net of the moves in between, USD to SUPER is up 45.13% from 2026-10-04 to 2026-11-01 -- the first and last closes in this 30-day table. The span from the lowest close to the highest is 1.79723 SUPER per USD, across 27 rows of daily open, high, low and close figures in the table below.

The highest close in this window was 5.77924 on 2026-11-01, and the lowest 3.98202 on 2026-10-04. Day to day, USD to SUPER moved an average of 2.78% in either direction, measured across the 26 close-to-close moves in this window -- a wide high-to-low span can come from one jump or from steady drift, and this is which. Its most recent close, 5.77924 on 2026-11-01, sits 100.00% of the way up that range.

5.779243.98202Oct 04Nov 015.77924
Date Close High Low Open
2026-11-01 5.77924 5.78499 5.40915 5.70952
2026-10-29 5.64943 5.64943 5.43591 5.52727
2026-10-28 5.52749 5.58054 5.34751 5.56598
2026-10-27 5.57327 5.63253 5.52624 5.63253
2026-10-26 5.63825 5.70246 5.49263 5.59738
2026-10-25 5.61079 5.70236 5.43638 5.46657
2026-10-24 5.46902 5.62088 5.23344 5.3283
2026-10-23 5.32947 5.44108 5.14631 5.26707
2026-10-22 5.28343 5.30001 4.81075 4.83421
2026-10-21 4.83641 5.18933 4.72791 5.18659
2026-10-20 5.18565 5.51001 5.10848 5.36504
2026-10-19 5.36702 5.52343 5.34654 5.42756
2026-10-18 5.42971 5.63177 5.16046 5.26222
2026-10-17 5.2702 5.38869 4.96764 4.98554
2026-10-16 4.96056 4.97374 4.4619 4.90432
2026-10-15 4.90993 5.38002 4.84306 4.92315
2026-10-14 4.91836 5.00631 4.67489 4.74741
2026-10-13 4.74437 4.92024 4.60102 4.84015
2026-10-12 4.83402 4.84297 4.42848 4.45206
2026-10-11 4.44856 4.56972 4.40989 4.50341
2026-10-10 4.4983 4.59282 4.3925 4.50331
2026-10-09 4.50266 4.55685 4.20631 4.51156
2026-10-08 4.50002 4.62798 4.14019 4.49541
2026-10-07 4.50386 4.57118 4.19755 4.22845
2026-10-06 4.2282 4.25766 4.03397 4.22178
2026-10-05 4.22481 4.30419 3.98211 3.98848
2026-10-04 3.98202 4.14764 3.76963 3.83942

Back to the live USD to SUPER rate