USD to TRUMP — 30 Day History

Over the past 30 days, USD to TRUMP ranged between 0.3663 and 0.531915, averaging 0.445787 across 24 daily closes from 2026-08-23 to 2026-09-15. The rate closed higher than the previous day on 14 of those days, lower on 9, and unchanged on 0.

The largest single-day move in this window was on 2026-08-30, when USD to TRUMP moved 15.02% higher against the previous close.

Net of the moves in between, USD to TRUMP is up 42.02% from 2026-08-23 to 2026-09-15 -- the first and last closes in this 30-day table. The full high-to-low span over that time is 0.165615 TRUMP per USD, across 24 rows of daily open, high, low and close figures in the table below.

The window's high of 0.537634 was set on 2026-09-15, and its low of 0.327869 on 2026-08-29. Day to day, USD to TRUMP moved an average of 5.33% in either direction across 23 consecutive closes -- a wide high-to-low span can come from one jump or from steady drift, and this is which. The most recent close sits 22.25% of the way up that range.

0.5319150.3663Aug 23Sep 150.531915
Date Open High Low Close
2026-09-15 0.5 0.537634 0.5 0.531915
2026-09-14 0.518135 0.518135 0.485437 0.5
2026-09-13 0.502513 0.518135 0.497512 0.518135
2026-09-12 0.505051 0.507614 0.492611 0.502513
2026-09-11 0.515464 0.520833 0.480769 0.505051
2026-09-10 0.492611 0.512821 0.490196 0.512821
2026-09-09 0.45045 0.502513 0.438596 0.492611
2026-09-08 0.4329 0.454545 0.429185 0.45045
2026-09-07 0.429185 0.44843 0.429185 0.434783
2026-09-06 0.421941 0.434783 0.414938 0.429185
2026-09-05 0.4329 0.4329 0.409836 0.421941
2026-09-04 0.41841 0.45045 0.411523 0.4329
2026-09-03 0.452489 0.458716 0.398406 0.41841
2026-09-02 0.440529 0.462963 0.434783 0.45045
2026-09-01 0.413223 0.444444 0.409836 0.440529
2026-08-31 0.425532 0.429185 0.404858 0.413223
2026-08-30 0.373134 0.4329 0.37037 0.429185
2026-08-29 0.364964 0.380228 0.327869 0.373134
2026-08-28 0.392157 0.393701 0.346021 0.3663
2026-08-27 0.429185 0.446429 0.361011 0.392157
2026-08-26 0.460829 0.469484 0.425532 0.425532
2026-08-25 0.41841 0.462963 0.398406 0.462963
2026-08-24 0.383142 0.421941 0.383142 0.420168
2026-08-23 0.401606 0.409836 0.344828 0.374532

Back to the live USD to TRUMP rate