USD to TRUMP — 30 Day History

Over the past 30 days, USD to TRUMP closed between 0.485437 and 0.641026, averaging 0.560177 across 29 daily closes from 2026-10-04 to 2026-11-01. The rate closed higher than the previous day on 15 of those days, lower on 10, and unchanged on 3.

The largest single-day move in this window was on 2026-10-29, when USD to TRUMP moved 10.26% higher against the previous close.

Net of the moves in between, USD to TRUMP is up 19.77% from 2026-10-04 to 2026-11-01 -- the first and last closes in this 30-day table. The span from the lowest close to the highest is 0.155589 TRUMP per USD, across 29 rows of daily open, high, low and close figures in the table below.

The highest close in this window was 0.641026 on 2026-10-29, and the lowest 0.485437 on 2026-10-04. Day to day, USD to TRUMP moved an average of 3.00% in either direction, measured across the 28 close-to-close moves in this window -- a wide high-to-low span can come from one jump or from steady drift, and this is which. Its most recent close, 0.581395 on 2026-11-01, sits 61.67% of the way up that range.

0.6410260.485437Oct 04Nov 010.581395
Date Close High Low Open
2026-11-01 0.581395 0.636943 0.568182 0.636943
2026-10-31 0.632911 0.636943 0.625 0.625
2026-10-30 0.621118 0.671141 0.621118 0.641026
2026-10-29 0.641026 0.649351 0.578035 0.578035
2026-10-28 0.581395 0.591716 0.571429 0.588235
2026-10-27 0.588235 0.60241 0.584795 0.588235
2026-10-26 0.588235 0.617284 0.584795 0.606061
2026-10-25 0.606061 0.613497 0.591716 0.595238
2026-10-24 0.595238 0.613497 0.581395 0.588235
2026-10-23 0.588235 0.598802 0.555556 0.578035
2026-10-22 0.578035 0.581395 0.537634 0.543478
2026-10-21 0.543478 0.561798 0.520833 0.561798
2026-10-20 0.561798 0.598802 0.555556 0.584795
2026-10-19 0.584795 0.591716 0.574713 0.578035
2026-10-18 0.578035 0.60241 0.564972 0.571429
2026-10-17 0.571429 0.578035 0.546448 0.549451
2026-10-16 0.549451 0.561798 0.529101 0.531915
2026-10-15 0.531915 0.568182 0.529101 0.534759
2026-10-14 0.531915 0.543478 0.520833 0.526316
2026-10-13 0.526316 0.555556 0.518135 0.543478
2026-10-12 0.540541 0.543478 0.512821 0.515464
2026-10-11 0.512821 0.537634 0.512821 0.529101
2026-10-10 0.529101 0.531915 0.520833 0.531915
2026-10-09 0.531915 0.549451 0.531915 0.549451
2026-10-08 0.549451 0.574713 0.529101 0.531915
2026-10-07 0.531915 0.546448 0.497512 0.497512
2026-10-06 0.497512 0.5 0.485437 0.485437
2026-10-05 0.485437 0.492611 0.478469 0.485437
2026-10-04 0.485437 0.49505 0.483092 0.487805

Back to the live USD to TRUMP rate