USD to UB — 30 Day History

Over the past 30 days, USD to UB closed between 6.96903 and 9.3784, averaging 7.97744 across 29 daily closes from 2026-10-04 to 2026-11-01. The rate closed higher than the previous day on 16 of those days, lower on 12, and unchanged on 0.

The largest single-day move in this window was on 2026-10-12, when USD to UB moved 14.36% higher against the previous close.

Net of the moves in between, USD to UB is up 18.07% from 2026-10-04 to 2026-11-01 -- the first and last closes in this 30-day table. The span from the lowest close to the highest is 2.40937 UB per USD, across 29 rows of daily open, high, low and close figures in the table below.

The highest close in this window was 9.3784 on 2026-10-29, and the lowest 6.96903 on 2026-10-11. Day to day, USD to UB moved an average of 3.66% in either direction, measured across the 28 close-to-close moves in this window -- a wide high-to-low span can come from one jump or from steady drift, and this is which. Its most recent close, 8.61059 on 2026-11-01, sits 68.13% of the way up that range.

9.37846.96903Oct 04Nov 018.61059
Date Close High Low Open
2026-11-01 8.61059 8.69323 8.31504 8.58413
2026-10-31 8.60637 8.92188 8.31131 8.8465
2026-10-30 8.83822 9.59638 8.45873 9.40831
2026-10-29 9.3784 9.49073 8.37493 8.38666
2026-10-28 8.39412 8.56377 8.04544 8.27458
2026-10-27 8.27609 8.62448 8.13372 8.15235
2026-10-26 8.1654 8.42659 8.11352 8.26685
2026-10-25 8.29029 8.31566 7.96533 7.99367
2026-10-24 8.00826 8.39363 7.99386 8.37002
2026-10-23 8.3918 8.43135 7.80043 7.97951
2026-10-22 7.98486 8.05503 7.52836 7.56613
2026-10-21 7.55875 7.92004 7.4657 7.89958
2026-10-20 7.8796 8.65838 7.71897 8.49538
2026-10-19 8.50123 8.71688 8.30634 8.364
2026-10-18 8.37093 8.64274 8.07089 8.17762
2026-10-17 8.17735 8.24729 7.84899 7.9701
2026-10-16 7.96673 8.32743 7.49918 8.24117
2026-10-15 8.25409 9.05674 8.22788 8.60837
2026-10-14 8.60074 8.67137 8.0737 8.14399
2026-10-13 8.14054 8.1594 7.68557 7.98792
2026-10-12 7.96984 7.98104 6.9416 6.9667
2026-10-11 6.96903 7.26095 6.85035 7.19859
2026-10-10 7.20072 7.31117 6.93963 7.0139
2026-10-09 7.01375 7.31475 6.99785 7.02301
2026-10-08 6.99213 7.60641 6.94314 7.13292
2026-10-07 7.14898 7.23736 7.01489 7.10778
2026-10-06 7.10288 7.30257 6.98153 7.25547
2026-10-05 7.26111 7.34991 7.11303 7.29028
2026-10-04 7.29283 7.5503 7.2599 7.44995

Back to the live USD to UB rate