USD to ULTIMA — 30 Day History

Over the past 30 days, USD to ULTIMA closed between 0.00061265 and 0.0007033, averaging 0.00063746 across 18 daily closes from 2026-10-04 to 2026-10-21. The rate closed higher than the previous day on 12 of those days, lower on 5, and unchanged on 0.

The largest single-day move in this window was on 2026-10-20, when USD to ULTIMA moved 4.17% higher against the previous close.

Net of the moves in between, USD to ULTIMA is up 14.80% from 2026-10-04 to 2026-10-21 -- the first and last closes in this 30-day table. The span from the lowest close to the highest is 0.00009065 ULTIMA per USD, across 18 rows of daily open, high, low and close figures in the table below.

The highest close in this window was 0.0007033 on 2026-10-21, and the lowest 0.00061265 on 2026-10-04. Day to day, USD to ULTIMA moved an average of 1.33% in either direction, measured across the 17 close-to-close moves in this window -- a wide high-to-low span can come from one jump or from steady drift, and this is which. Its most recent close, 0.0007033 on 2026-10-21, sits 100.00% of the way up that range.

0.00070330.00061265Oct 04Oct 210.0007033
Date Close High Low Open
2026-10-21 0.0007033 0.00071003 0.00069123 0.00070065
2026-10-20 0.00069957 0.00070461 0.00067087 0.00067179
2026-10-19 0.00067159 0.0006773 0.00065013 0.0006553
2026-10-18 0.00065514 0.00065891 0.00063132 0.0006424
2026-10-17 0.00064137 0.00064592 0.0006393 0.00064264
2026-10-16 0.00064263 0.00064322 0.00063336 0.00063578
2026-10-15 0.00063554 0.00063694 0.00061832 0.00061832
2026-10-14 0.00061827 0.00062153 0.00061388 0.00061916
2026-10-13 0.00062011 0.00062172 0.00060814 0.00061467
2026-10-12 0.00061474 0.00062587 0.0005997 0.00062587
2026-10-11 0.00062593 0.00064171 0.00061834 0.0006353
2026-10-10 0.00063546 0.00064551 0.00062183 0.00062305
2026-10-09 0.00062248 0.00063029 0.00061972 0.00061974
2026-10-08 0.00061867 0.00062615 0.00061177 0.00061789
2026-10-07 0.00061845 0.00062447 0.0006044 0.00062119
2026-10-06 0.00062153 0.00062431 0.00061364 0.00061673
2026-10-05 0.00061679 0.00061739 0.00060725 0.00061338
2026-10-04 0.00061265 0.00061641 0.00059399 0.00059776

Back to the live USD to ULTIMA rate