USD to ULTIMA — 30 Day History

Over the past 30 days, USD to ULTIMA ranged between 0.0004199 and 0.00051068, averaging 0.00046392 across 24 daily closes from 2026-08-23 to 2026-09-15. The rate closed higher than the previous day on 15 of those days, lower on 8, and unchanged on 0.

The largest single-day move in this window was on 2026-09-08, when USD to ULTIMA moved 6.72% lower against the previous close.

Net of the moves in between, USD to ULTIMA is up 21.62% from 2026-08-23 to 2026-09-15 -- the first and last closes in this 30-day table. The full high-to-low span over that time is 0.00009078 ULTIMA per USD, across 24 rows of daily open, high, low and close figures in the table below.

The window's high of 0.00051408 was set on 2026-09-13, and its low of 0.00041738 on 2026-08-23. Day to day, USD to ULTIMA moved an average of 1.77% in either direction across 23 consecutive closes -- a wide high-to-low span can come from one jump or from steady drift, and this is which. The most recent close sits 2.60% of the way up that range.

0.000510680.0004199Aug 23Sep 150.00051068
Date Open High Low Close
2026-09-15 0.00050646 0.00051325 0.00050007 0.00051068
2026-09-14 0.0005022 0.00051098 0.000493 0.00050591
2026-09-13 0.00050289 0.00051408 0.00049371 0.00050195
2026-09-12 0.0004866 0.00051302 0.0004866 0.00050363
2026-09-11 0.00049437 0.00049844 0.00048204 0.00048669
2026-09-10 0.00048818 0.0005 0.00047928 0.00049376
2026-09-09 0.00045999 0.00048687 0.00045693 0.00048687
2026-09-08 0.00049342 0.00049637 0.00045297 0.00046
2026-09-07 0.00047294 0.00049625 0.00047273 0.00049313
2026-09-06 0.00046949 0.00047726 0.00046683 0.00047338
2026-09-05 0.00046323 0.00047094 0.00046048 0.00046953
2026-09-04 0.00046063 0.00046959 0.00045874 0.00046336
2026-09-03 0.00046364 0.00047058 0.00045849 0.00046031
2026-09-02 0.00046541 0.00047789 0.00045285 0.00046356
2026-09-01 0.00044635 0.0004766 0.00044309 0.00046446
2026-08-31 0.00043521 0.00044764 0.00043521 0.00044621
2026-08-30 0.0004369 0.00043924 0.00043448 0.00043534
2026-08-29 0.00043741 0.00043891 0.00043552 0.00043704
2026-08-28 0.0004387 0.00044331 0.00043766 0.00043769
2026-08-27 0.00043417 0.00044024 0.00043336 0.00043884
2026-08-26 0.00042636 0.00043582 0.00042559 0.00043417
2026-08-25 0.0004208 0.0004278 0.00042078 0.00042693
2026-08-24 0.00041961 0.00042845 0.00041826 0.00042075
2026-08-23 0.00041898 0.00042059 0.00041738 0.0004199

Back to the live USD to ULTIMA rate