USD to USD1 — 30 Day History

Over the past 30 days, USD to USD1 closed between 1.00029 and 1.00267, averaging 1.00097 across 29 daily closes from 2026-10-04 to 2026-11-01. The rate closed higher than the previous day on 14 of those days, lower on 14, and unchanged on 0.

The largest single-day move in this window was on 2026-10-29, when USD to USD1 moved 0.19% higher against the previous close.

Net of the moves in between, USD to USD1 is up 0.16% from 2026-10-04 to 2026-11-01 -- the first and last closes in this 30-day table. The span from the lowest close to the highest is 0.002374 USD1 per USD, across 29 rows of daily open, high, low and close figures in the table below.

The highest close in this window was 1.00267 on 2026-10-29, and the lowest 1.00029 on 2026-10-05. Day to day, USD to USD1 moved an average of 0.03% in either direction, measured across the 28 close-to-close moves in this window -- a wide high-to-low span can come from one jump or from steady drift, and this is which. Its most recent close, 1.00188 on 2026-11-01, sits 66.87% of the way up that range.

1.002671.00029Oct 04Nov 011.00188
Date Close High Low Open
2026-11-01 1.00188 1.00208 1.00129 1.0015
2026-10-31 1.00156 1.00191 1.00146 1.00168
2026-10-30 1.00169 1.00312 1.00143 1.00255
2026-10-29 1.00267 1.00267 1.00072 1.00078
2026-10-28 1.00077 1.00126 1.00056 1.00111
2026-10-27 1.00114 1.00142 1.00092 1.00136
2026-10-26 1.00137 1.0014 1.00098 1.00111
2026-10-25 1.00108 1.00118 1.00098 1.001
2026-10-24 1.00098 1.00117 1.00089 1.00113
2026-10-23 1.00112 1.00138 1.00103 1.00116
2026-10-22 1.00116 1.00125 1.00082 1.00084
2026-10-21 1.00086 1.0013 1.00073 1.00093
2026-10-20 1.00098 1.00122 1.00093 1.00104
2026-10-19 1.00105 1.00123 1.00052 1.00061
2026-10-18 1.00061 1.001 1.00059 1.00065
2026-10-17 1.00063 1.00117 1.00063 1.00066
2026-10-16 1.00074 1.001 1.00049 1.00071
2026-10-15 1.00069 1.00102 1.0006 1.00068
2026-10-14 1.00068 1.00073 1.00044 1.00049
2026-10-13 1.00047 1.00076 1.00029 1.00069
2026-10-12 1.00068 1.00105 1.00059 1.00091
2026-10-11 1.00093 1.00115 1.0009 1.00092
2026-10-10 1.00092 1.00101 1.00066 1.00069
2026-10-09 1.00065 1.00097 1.00062 1.00086
2026-10-08 1.00086 1.00163 1.00075 1.00085
2026-10-07 1.00081 1.00094 1.00042 1.00047
2026-10-06 1.00044 1.00053 1.00025 1.00028
2026-10-05 1.00029 1.0005 1.00025 1.00034
2026-10-04 1.00031 1.00066 1.00031 1.00048

Back to the live USD to USD1 rate